ANSYS, INC. AND SUBSIDIARIES | |||||||
Condensed Consolidated Statements of Income | |||||||
(Unaudited) | |||||||
Three Months Ended | |||||||
(in thousands, except per share data) |
March 31,
2023 |
March 31,
2022 | |||||
Revenue: | |||||||
Software licenses | $ | 219,152 | $ | 157,445 | |||
Maintenance and service | 290,295 | 267,632 | |||||
Total revenue | 509,447 | 425,077 | |||||
Cost of sales: | |||||||
Software licenses | 11,744 | 8,436 | |||||
Amortization | 19,618 | 17,252 | |||||
Maintenance and service | 36,290 | 39,072 | |||||
Total cost of sales | 67,652 | 64,760 | |||||
Gross profit | 441,795 | 360,317 | |||||
Operating expenses: | |||||||
Selling, general and administrative | 188,584 | 169,755 | |||||
Research and development | 120,335 | 105,274 | |||||
Amortization | 5,181 | 4,125 | |||||
Total operating expenses | 314,100 | 279,154 | |||||
Operating income | 127,695 | 81,163 | |||||
Interest income | 4,078 | 527 | |||||
Interest expense | (10,758 | ) | (2,967 | ) | |||
Other expense, net | (177 | ) | (694 | ) | |||
Income before income tax provision | 120,838 | 78,029 | |||||
Income tax provision | 20,216 | 7,041 | |||||
Net income | $ | 100,622 | $ | 70,988 | |||
Earnings per share – basic: | |||||||
Earnings per share | $ | 1.16 | $ | 0.81 | |||
Weighted average shares | 86,930 | 87,122 | |||||
Earnings per share – diluted: | |||||||
Earnings per share | $ | 1.15 | $ | 0.81 | |||
Weighted average shares | 87,431 | 87,750 | |||||
/
Reconciliations of GAAP to Non-GAAP Measures (Unaudited)