Beginning in the first quarter of 2023, the Company refined its classification of certain indirect costs to reflect the way management is now reviewing the information in decision making and to improve comparability with peers. These indirect costs include certain IT, facilities, and depreciation expenses that were previously reported primarily in General and administrative expense. These indirect costs have now been reclassified to Research and development, Sales and marketing, and General and administrative expenses based on global headcount. Management believes this refined methodology better reflects the nature of the costs and financial performance of the Company.
As a result, the Company’s Consolidated Statements of Operations have been recast for prior periods presented to reflect the effects of the changes to Research and development, Sales and marketing, and General and administrative expense. There was no net impact to total operating expenses, income from operations, net income or net income per share for any periods presented. The consolidated balance sheets, consolidated statements of comprehensive income, consolidated statements of changes in stockholders’ equity, and the consolidated statements of cash flows were not affected by changes in the presentation of these costs.
Each prior period that will be presented in the forthcoming Form 10-Q and Form 10-K filings will be recast to conform to current period presentation. The following tables provide the relevant financial results as previously reported, as recast for the current period and forthcoming filings, and the associated impacts of the changes. Within these tables, the references to periods such as “FY 2021” and “Q1 2022” refer to the corresponding periods as reported in the applicable Form 10-K, Form 10-Q, or Form 8-K filings.
The following table summarizes the changes made to the consolidated statements of income (in thousands):
Previously Reported | ||||||||||||||||||||||||
FY 2021 | Q1 2022 | Q2 2022 | Q3 2022 | Q4 2022 | FY 2022 | |||||||||||||||||||
Operating expenses: | ||||||||||||||||||||||||
Research and development | $ | 151,049 | $ | 43,094 | $ | 46,477 | $ | 48,781 | $ | 47,511 | $ | 185,863 | ||||||||||||
Sales and marketing | 132,750 | 35,682 | 39,116 | 39,244 | 41,203 | 155,245 | ||||||||||||||||||
General and administrative | 91,500 | 23,569 | 24,367 | 24,677 | 24,993 | 97,606 | ||||||||||||||||||
Amortization of intangible assets | 18,357 | 5,903 | 6,208 | 6,571 | 8,828 | 27,510 | ||||||||||||||||||
Other operating income, net | (3,482 | ) | (781 | ) | (5,767 | ) | (2,835 | ) | (572 | ) | (9,955 | ) | ||||||||||||
Total operating expenses | $ | 390,174 | $ | 107,467 | $ | 110,401 | $ | 116,438 | $ | 121,963 | $ | 456,269 | ||||||||||||
Recast | ||||||||||||||||||||||||
FY 2021 | Q1 2022 | Q2 2022 | Q3 2022 | Q4 2022 | FY 2022 | |||||||||||||||||||
Operating expenses: | ||||||||||||||||||||||||
Research and development | $ | 167,341 | $ | 47,079 | $ | 50,437 | $ | 53,092 | $ | 51,934 | $ | 202,542 | ||||||||||||
Sales and marketing | 141,484 | 37,840 | 41,153 | 41,352 | 43,539 | 163,884 | ||||||||||||||||||
General and administrative | 66,474 | 17,426 | 18,370 | 18,258 | 18,234 | 72,288 | ||||||||||||||||||
Amortization of intangible assets | 18,357 | 5,903 | 6,208 | 6,571 | 8,828 | 27,510 | ||||||||||||||||||
Other operating income, net | (3,482 | ) | (781 | ) | (5,767 | ) | (2,835 | ) | (572 | ) | (9,955 | ) | ||||||||||||
Total operating expenses | $ | 390,174 | $ | 107,467 | $ | 110,401 | $ | 116,438 | $ | 121,963 | $ | 456,269 | ||||||||||||
Change | ||||||||||||||||||||||||
FY 2021 | Q1 2022 | Q2 2022 | Q3 2022 | Q4 2022 | FY 2022 | |||||||||||||||||||
Operating expenses: | ||||||||||||||||||||||||
Research and development | $ | 16,292 | $ | 3,985 | $ | 3,960 | $ | 4,311 | $ | 4,423 | $ | 16,679 | ||||||||||||
Sales and marketing | 8,734 | 2,158 | 2,037 | 2,108 | 2,336 | 8,639 | ||||||||||||||||||
General and administrative | (25,026 | ) | (6,143 | ) | (5,997 | ) | (6,419 | ) | (6,759 | ) | (25,318 | ) | ||||||||||||
Amortization of intangible assets | — | — | — | — | — | — | ||||||||||||||||||
Other operating income, net | — | — | — | — | — | — | ||||||||||||||||||
Total operating expenses | $ | — | $ | — | $ | — | $ | — | $ | — | $ | — |
Business Outlook