(In thousands)
(Unaudited)
March 31,
2023 |
December 31,
2022 | ||||||
ASSETS | |||||||
Current assets: | |||||||
Cash and cash equivalents | $ | 144,315 | $ | 117,128 | |||
Short-term investments | 311,884 | 355,815 | |||||
Accounts receivable, net | 21,817 | 20,844 | |||||
Inventories | 11,002 | 11,061 | |||||
Prepaid expenses and other current assets | 10,724 | 13,084 | |||||
Total current assets | 499,742 | 517,932 | |||||
Property and equipment, net | 31,701 | 30,559 | |||||
Operating lease right-of-use assets | 2,225 | 2,515 | |||||
Long-term investments | — | 3,959 | |||||
Goodwill | 69,593 | 69,593 | |||||
Intangible assets, net | 10,447 | 10,890 | |||||
Other assets | 5,825 | 4,947 | |||||
Total assets | $ | 619,533 | $ | 640,395 | |||
LIABILITIES AND STOCKHOLDERS’ EQUITY | |||||||
Current liabilities | |||||||
Accounts payable | $ | 6,044 | $ | 8,331 | |||
Deferred revenue | 18,284 | 16,731 | |||||
Accrued expenses and other current liabilities | 21,900 | 23,916 | |||||
Total current liabilities | 46,228 | 48,978 | |||||
Warrants liability | 581 | 803 | |||||
Deferred revenue, non-current | 1,489 | 1,201 | |||||
Other long-term liabilities | 1,155 | 5,502 | |||||
Total liabilities | 49,453 | 56,484 | |||||
Commitments and contingencies | |||||||
Redeemable convertible preferred stock | $ | — | $ | — | |||
Stockholders’ equity: | |||||||
Common stock | 30 | 29 | |||||
Additional paid-in capital | 1,206,100 | 1,168,313 | |||||
Accumulated other comprehensive loss | (2,811 | ) | (5,034 | ) | |||
Accumulated deficit | (633,239 | ) | (579,397 | ) | |||
Total stockholders’ equity | 570,080 | 583,911 | |||||
Total liabilities and stockholders’ equity | $ | 619,533 | $ | 640,395 |
MATTERPORT, INC.