| May 2023 | May/April | April/March | 1-Year | |||
Metropolitan Area | Level | Change (%) | Change (%) | Change (%) | |||
Atlanta | 234.65 | 0.9 % | 1.3 % | 2.1 % | |||
Boston | 314.53 | 1.2 % | 3.0 % | 0.2 % | |||
Charlotte | 261.12 | 1.2 % | 1.4 % | 2.3 % | |||
Chicago | 192.96 | 2.3 % | 1.8 % | 4.6 % | |||
Cleveland | 178.84 | 2.7 % | 2.3 % | 3.9 % | |||
Dallas | 293.17 | 1.6 % | 1.4 % | -3.8 % | |||
Denver | 316.16 | 0.7 % | 1.6 % | -4.9 % | |||
Detroit | 176.53 | 2.3 % | 2.2 % | 2.1 % | |||
Las Vegas | 272.67 | 0.9 % | 0.7 % | -7.8 % | |||
Los Angeles | 410.13 | 1.2 % | 1.7 % | -3.1 % | |||
Miami | 408.52 | 1.2 % | 0.8 % | 3.4 % | |||
Minneapolis | 235.56 | 1.6 % | 1.7 % | 0.3 % | |||
New York | 283.03 | 1.9 % | 1.6 % | 3.5 % | |||
Phoenix | 314.13 | 0.9 % | 0.7 % | -7.6 % | |||
Portland | 324.93 | 1.0 % | 1.5 % | -5.1 % | |||
San Diego | 409.85 | 1.9 % | 2.0 % | -4.2 % | |||
San Francisco | 350.34 | 1.0 % | 2.2 % | -11.0 % | |||
Seattle | 367.42 | 1.9 % | 2.3 % | -11.3 % | |||
Tampa | 374.80 | 1.0 % | 0.8 % | 0.7 % | |||
Washington | 310.17 | 1.5 % | 1.6 % | -0.1 % | |||
Composite-10 | 325.72 | 1.5 % | 1.7 % | -1.0 % | |||
Composite-20 | 312.02 | 1.5 % | 1.7 % | -1.7 % | |||
U.S. National | 305.15 | 1.2 % | 1.5 % | -0.5 % | |||
Sources: S&P Dow Jones Indices and CoreLogic | |||||||
Data through May 2023 |
|
|
| ||||
|
|
|
|
|
|
|
|