(Unaudited) | |||||||||||||||
Three Months Ended
June 30, |
Six Months Ended
June 30, | ||||||||||||||
(in thousands) | 2023 | 2022 | 2023 | 2022 | |||||||||||
Cost of revenue – software | $ | 2,572 | $ | 2,030 | $ | 5,324 | $ | 3,933 | |||||||
Research and development | 9,943 | 8,979 | 18,686 | 16,337 | |||||||||||
Sales and marketing | 7,581 | 7,664 | 15,172 | 14,699 | |||||||||||
General and administrative | 3,640 | 2,527 | 6,715 | 4,845 | |||||||||||
Total stock-based compensation expense | $ | 23,736 | $ | 21,200 | $ | 45,897 | $ | 39,814 |
(Unaudited) | |||||||||||||||
Three Months Ended
June 30, |
Six Months Ended
June 30, | ||||||||||||||
(in thousands) | 2023 | 2022 | 2023 | 2022 | |||||||||||
Employee stock-based compensation plans | $ | 19,189 | $ | 14,873 | $ | 37,673 | $ | 28,132 | |||||||
Post combination expense in connection with acquisitions | 4,547 | 6,327 | 8,224 | 11,682 | |||||||||||
Total stock-based compensation expense | $ | 23,736 | $ | 21,200 | $ | 45,897 | $ | 39,814 |