* Amounts include stock-based compensation expense as follows (in thousands):
(Unaudited) | |||||||||||||||
Three Months Ended
September 30, |
Nine Months Ended
September 30, | ||||||||||||||
(in thousands) | 2023 | 2022 | 2023 | 2022 | |||||||||||
Cost of revenue – software | $ | 2,468 | $ | 2,332 | $ | 7,792 | $ | 6,265 | |||||||
Research and development | 7,824 | 10,243 | 26,510 | 26,580 | |||||||||||
Sales and marketing | 6,933 | 7,806 | 22,105 | 22,505 | |||||||||||
General and administrative | 3,301 | 2,329 | 10,016 | 7,174 | |||||||||||
Total stock-based compensation expense | $ | 20,526 | $ | 22,710 | $ | 66,423 | $ | 62,524 |
(Unaudited) | |||||||||||||||
Three Months Ended
September 30, |
Nine Months Ended
September 30, | ||||||||||||||
(in thousands) | 2023 | 2022 | 2023 | 2022 | |||||||||||
Employee stock-based compensation plans | $ | 19,187 | $ | 15,490 | $ | 56,860 | $ | 43,622 | |||||||
Post combination expense in connection with acquisitions | 1,339 | 7,220 | 9,563 | 18,902 | |||||||||||
Total stock-based compensation expense | $ | 20,526 | $ | 22,710 | $ | 66,423 | $ | 62,524 |