NANO DIMENSION INVESTOR RELATIONS CONTACT
Investor Relations | ir@nano-di.com
Unaudited Consolidated Statements of Financial Position as at | ||||||
September 30, | December 31, | |||||
2022 | 2023 | 2022 4 | ||||
(In thousands of USD) | (Unaudited) | (Unaudited) | ||||
Assets | ||||||
Cash and cash equivalents | 370,197 | 489,323 | 685,362 | |||
Bank deposits | 650,111 | 383,354 | 346,663 | |||
Restricted deposits | 77 | 60 | 60 | |||
Trade receivables | 5,929 | 10,310 | 6,342 | |||
Other receivables | 2,925 | 4,845 | 6,491 | |||
Inventory | 17,837 | 21,276 | 19,400 | |||
Total current assets | 1,047,076 | 909,168 | 1,064,318 | |||
Restricted deposits | 521 | 846 | 850 | |||
Bank deposits | 28,404 | — | — | |||
Investment in securities | 139,707 | 131,951 | 114,984 | |||
Deferred tax | 480 | 259 | 115 | |||
Other receivables | 802 | 831 | 809 | |||
Property plant and equipment, net | 13,166 | 14,814 | 5,843 | |||
Right-of-use assets | 13,972 | 12,963 | 16,539 | |||
Intangible assets | 31,799 | 2,235 | — | |||
Total non-current assets | 228,851 | 163,899 | 139,140 | |||
Total assets | 1,275,927 | 1,073,067 | 1,203,458 | |||
Liabilities | ||||||
Trade payables | 2,925 | 8,148 | 3,722 | |||
Financial derivatives and deferred consideration | 8,189 | — | 8,798 | |||
Other payables | 18,864 | 28,624 | 24,150 | |||
Current portion of other long-term liability | 370 | 235 | 363 | |||
Total current liabilities | 30,348 | 37,007 | 37,033 | |||
Liability in respect of government grants | 1,507 | 1,861 | 1,492 | |||
Employee benefits | 296 | 2,468 | 1,462 | |||
Liability in respect of warrants | 124 | — | 69 | |||
Lease liability | 10,519 | 9,000 | 12,374 | |||
Deferred tax liabilities | 587 | — | — | |||
Other long-term liabilities | 180 | — | — | |||
Loan from banks | 785 | 588 | 736 | |||
Total non-current liabilities | 13,998 | 13,917 | 16,133 | |||
Total liabilities | 44,346 | 50,924 | 53,166 | |||
Equity | ||||||
Non-controlling interests | 865 | 660 | 767 | |||
Share capital | 387,646 | 399,327 | 388,406 | |||
Share premium and capital reserves | 1,291,290 | 1,299,303 | 1,296,194 | |||
Treasury shares | (1,509 | ) | (89,375 | ) | (1,509 | ) |
Foreign currency translation reserve | (848 | ) | 938 | 583 | ||
Remeasurement of net defined benefit liability (IAS 19) | 3,127 | 1,448 | 2,508 | |||
Accumulated loss | (448,990 | ) | (590,158 | ) | (536,657 | ) |
Equity attributable to owners of the Company | 1,230,716 | 1,021,483 | 1,149,525 | |||
Total equity | 1,231,581 | 1,022,143 | 1,150,292 | |||
Total liabilities and equity | 1,275,927 | 1,073,067 | 1,203,458 |
____________________________