| September/August Change (%) |
| |||||
Metropolitan Area | NSA | SA | NSA | SA | |||
Atlanta | 0.1 % | 0.5 % | 0.8 % | 1.0 % | |||
Boston | 0.5 % | 0.8 % | 0.6 % | 1.0 % | |||
Charlotte | 0.5 % | 0.8 % | 0.8 % | 1.0 % | |||
Chicago | 0.3 % | 0.6 % | 0.1 % | 0.4 % | |||
Cleveland | 0.3 % | 0.9 % | -0.2 % | 0.1 % | |||
Dallas | -0.1 % | 0.7 % | -0.2 % | 0.4 % | |||
Denver | -0.3 % | 0.5 % | -0.1 % | 0.9 % | |||
Detroit | 0.7 % | 1.3 % | 0.8 % | 1.0 % | |||
Las Vegas | 0.6 % | 1.5 % | 1.1 % | 1.1 % | |||
Los Angeles | 0.2 % | 0.6 % | 0.5 % | 1.2 % | |||
Miami | 0.6 % | 1.1 % | 1.2 % | 1.1 % | |||
Minneapolis | -0.4 % | 0.2 % | -0.1 % | 0.4 % | |||
New York | 0.6 % | 0.8 % | 0.5 % | 0.8 % | |||
Phoenix | 0.5 % | 1.1 % | 0.7 % | 0.6 % | |||
Portland | -0.4 % | 0.2 % | -0.1 % | 0.3 % | |||
San Diego | 0.0 % | 0.8 % | 0.6 % | 1.5 % | |||
San Francisco | 0.1 % | 0.9 % | -0.5 % | 0.7 % | |||
Seattle | -0.5 % | 0.8 % | 0.2 % | 1.5 % | |||
Tampa | 0.5 % | 0.8 % | 0.4 % | 0.6 % | |||
Washington | 0.1 % | 0.8 % | -0.1 % | 0.5 % | |||
Composite-10 | 0.3 % | 0.7 % | 0.4 % | 0.9 % | |||
Composite-20 | 0.2 % | 0.7 % | 0.3 % | 0.8 % | |||
U.S. National | 0.3 % | 0.7 % | 0.4 % | 0.8 % | |||
| |||||||
Sources: S&P Dow Jones Indices and CoreLogic | |||||||
Data through September 2023 |