Non-GAAP | |||||||||||
($ in millions, except earnings
per share) | Q4 FY24 | Q3 FY24 | Q4 FY23 | Q/Q | Y/Y | ||||||
Revenue | $22,103 | $18,120 | $6,051 | Up 22% | Up 265% | ||||||
Gross margin | 76.7% | 75.0% | 66.1% | Up 1.7 pts | Up 10.6 pts | ||||||
Operating expenses | $2,210 | $2,026 | $1,775 | Up 9% | Up 25% | ||||||
Operating income | $14,749 | $11,557 | $2,224 | Up 28% | Up 563% | ||||||
Net income | $12,839 | $10,020 | $2,174 | Up 28% | Up 491% | ||||||
Diluted earnings per share | $5.16 | $4.02 | $0.88 | Up 28% | Up 486% | ||||||
Fiscal 2024 Summary
GAAP | |||||||
($ in millions, except earnings
per share) | FY24 | FY23 | Y/Y | ||||
Revenue | $60,922 | $26,974 | Up 126% | ||||
Gross margin | 72.7% | 56.9% | Up 15.8 pts | ||||
Operating expenses | $11,329 | $11,132 | Up 2% | ||||
Operating income | $32,972 | $4,224 | Up 681% | ||||
Net income | $29,760 | $4,368 | Up 581% | ||||
Diluted earnings per share | $11.93 | $1.74 | Up 586% |