Xometry, Inc. and Subsidiaries
(1)
Consolidated Statements of Operations and Comprehensive Loss (In thousands, except share and per share amounts) (Unaudited) | ||||||||||||||||
Three Months Ended
December 31, |
Year Ended
December 31, | |||||||||||||||
2023 | 2022 | 2023 | 2022 | |||||||||||||
Revenue | $ | 128,145 | $ | 98,061 | $ | 463,406 | $ | 380,921 | ||||||||
Cost of revenue | 79,060 | 62,859 | 285,147 | 234,930 | ||||||||||||
Gross profit | 49,085 | 35,202 | 178,259 | 145,991 | ||||||||||||
Sales and marketing | 25,373 | 24,664 | 93,688 | 84,371 | ||||||||||||
Operations and support | 12,922 | 12,434 | 52,372 | 48,628 | ||||||||||||
Product development | 8,892 | 8,315 | 34,462 | 31,013 | ||||||||||||
General and administrative | 14,437 | 15,103 | 70,916 | 58,246 | ||||||||||||
Impairment of assets | - | 380 | 397 | 824 | ||||||||||||
Total operating expenses | 61,624 | 60,896 | 251,835 | 223,082 | ||||||||||||
Loss from operations | (12,539 | ) | (25,694 | ) | (73,576 | ) | (77,091 | ) | ||||||||
Other income (expenses) | ||||||||||||||||
Interest expense | (1,188 | ) | (1,246 | ) | (4,784 | ) | (4,418 | ) | ||||||||
Interest and dividend income | 2,959 | 2,201 | 11,607 | 4,115 | ||||||||||||
Other expenses | (355 | ) | (450 | ) | (1,511 | ) | (2,183 | ) | ||||||||
Income (loss) from unconsolidated joint venture | 9 | (30 | ) | 446 | 570 | |||||||||||
Total other income (expenses) | 1,425 | 475 | 5,758 | (1,916 | ) | |||||||||||
Loss before income taxes | (11,114 | ) | (25,219 | ) | (67,818 | ) | (79,007 | ) | ||||||||
Benefit (provision) for income taxes | 561 | (595 | ) | 353 | (36 | ) | ||||||||||
Net loss | (10,553 | ) | (25,814 | ) | (67,465 | ) | (79,043 | ) | ||||||||
Net (loss) income attributable to noncontrolling interest | (2 | ) | (1 | ) | 7 | 16 | ||||||||||
Net loss attributable to common stockholders | $ | (10,551 | ) | $ | (25,813 | ) | $ | (67,472 | ) | $ | (79,059 | ) | ||||
Net loss per share, basic and diluted, of Class A and Class B common
stock | $ | (0.22 | ) | $ | (0.54 | ) | $ | (1.41 | ) | $ | (1.68 | ) | ||||
Weighted-average number of shares outstanding used to compute
net loss per share, basic and diluted, of Class A and Class B common stock | 48,096,142 | 47,457,139 | 47,914,039 | 47,158,247 | ||||||||||||
Comprehensive loss: | ||||||||||||||||
Foreign currency translation | $ | 91 | $ | 492 | $ | 849 | $ | (81 | ) | |||||||
Total other comprehensive income (loss) | 91 | 492 | 849 | (81 | ) | |||||||||||
Net loss | (10,553 | ) | (25,814 | ) | (67,465 | ) | (79,043 | ) | ||||||||
Comprehensive loss | (10,462 | ) | (25,322 | ) | (66,616 | ) | (79,124 | ) | ||||||||
Comprehensive (loss) income attributable to noncontrolling interest | (16 | ) | (29 | ) | 29 | 56 | ||||||||||
Total comprehensive loss attributable to common stockholders | $ | (10,446 | ) | $ | (25,293 | ) | $ | (66,645 | ) | $ | (79,180 | ) |