Table 2 below summarizes the results for February 2024. The S&P CoreLogic Case-Shiller Indices could be revised for the prior 24 months, based on the receipt of additional source data.
| February 2024 | February/ January | January 24/December 23 | 1-Year |
| |||||
Metropolitan Area | Level | Change (%) | Change (%) | Change (%) |
| |||||
Atlanta | 241.43 | 0.4 % | -0.2 % | 6.4 % |
| |||||
Boston | 321.90 | 1.0 % | -0.5 % | 8.0 % |
| |||||
Charlotte | 270.97 | 0.2 % | -0.1 % | 8.2 % |
| |||||
Chicago | 198.16 | 1.1 % | -0.5 % | 8.9 % |
| |||||
Cleveland | 181.07 | 0.0 % | -1.0 % | 7.0 % |
| |||||
Dallas | 291.54 | 0.6 % | -0.2 % | 3.5 % |
| |||||
Denver | 311.47 | 0.9 % | -0.5 % | 2.7 % |
| |||||
Detroit | 179.90 | 0.5 % | -0.7 % | 8.9 % |
| |||||
Las Vegas | 286.54 | 0.6 % | -0.1 % | 7.3 % |
| |||||
Los Angeles | 426.26 | 1.1 % | 0.1 % | 8.7 % |
| |||||
Miami | 429.16 | 0.1 % | -0.1 % | 8.0 % |
| |||||
Minneapolis | 232.20 | 0.7 % | -0.6 % | 3.9 % |
| |||||
New York | 295.41 | 0.8 % | -0.3 % | 8.7 % |
| |||||
Phoenix | 322.82 | 0.5 % | -0.5 % | 4.9 % |
| |||||
Portland | 318.95 | 1.2 % | -0.2 % | 2.2 % |
| |||||
San Diego | 428.26 | 1.7 % | 1.9 % | 11.4 % |
| |||||
San Francisco | 346.43 | 1.7 % | -0.2 % | 5.2 % |
| |||||
Seattle | 370.26 | 2.3 % | 0.0 % | 7.1 % |
| |||||
Tampa | 380.02 | -0.3 % | -0.2 % | 4.3 % |
| |||||
Washington | 317.46 | 1.1 % | 0.5 % | 7.1 % |
| |||||
Composite-10 | 336.00 | 1.0 % | 0.0 % | 8.0 % |
| |||||
Composite-20 | 319.95 | 0.9 % | -0.1 % | 7.3 % |
| |||||
U.S. National | 312.18 | 0.6 % | -0.1 % | 6.4 % |
| |||||
|
|
|
|
| ||||||
Sources: S&P Dow Jones Indices and CoreLogic |
|
|
|
| ||||||
|
|
|
| |||||||
Data through February 2024 |
|
|
|