(Unaudited) | ||||||||||||||||||||||||
Three Months Ended
June 30, 2024 | Three Months Ended June 30, 2023 |
Increase/
(Decrease) % | ||||||||||||||||||||||
(in thousands) | As reported | Currency changes | As adjusted for constant currency | As reported | As reported | As adjusted for constant currency | ||||||||||||||||||
Software revenue | $ | 135.4 | $ | 3.3 | $ | 138.7 | $ | 125.3 | 8.1 | % | 10.6 | % | ||||||||||||
Total revenue | $ | 148.8 | $ | 3.4 | $ | 152.2 | $ | 141.2 | 5.4 | % | 7.8 | % | ||||||||||||
Billings | $ | 154.5 | $ | 3.7 | $ | 158.2 | $ | 147.8 | 4.5 | % | 7.1 | % | ||||||||||||
Adjusted EBITDA | $ | 17.3 | $ | 2.2 | $ | 19.5 | $ | 17.1 | 1.7 | % | 14.1 | % | ||||||||||||
(Unaudited) | ||||||||||||||||||||||||
Six Months Ended
June 30, 2024 |
Six Months Ended
June 30, 2023 |
Increase/
(Decrease) % | ||||||||||||||||||||||
(in thousands) | As reported | Currency changes | As adjusted for constant currency | As reported | As reported | As adjusted for constant currency | ||||||||||||||||||
Software revenue | $ | 293.9 | $ | 4.7 | $ | 298.6 | $ | 275.0 | 6.9 | % | 8.6 | % | ||||||||||||
Total revenue | $ | 321.7 | $ | 4.9 | $ | 326.6 | $ | 307.2 | 4.7 | % | 6.3 | % | ||||||||||||
Billings | $ | 308.6 | $ | 4.5 | $ | 313.1 | $ | 311.3 | -0.9 | % | 0.6 | % | ||||||||||||
Adjusted EBITDA | $ | 63.2 | $ | 3.4 | $ | 66.6 | $ | 60.1 | 5.1 | % | 10.8 | % |
Business Outlook