Nine Months Ended
September 30, |
Three Months Ended
September 30, |
Year Ended
December 31, 2023 | ||||||||
2023 | 2024 | 2023 | 2024 | |||||||
Cash flow from operating activities: | ||||||||||
Net loss | (54,320 | ) | (87,863 | ) | (66,873 | ) | (8,640 | ) | (55,660 | ) |
Adjustments: | ||||||||||
Depreciation | 4,551 | 4,961 | 1,588 | 1,530 | 6,544 | |||||
Financing income, net | (26,675 | ) | (30,165 | ) | (9,053 | ) | (12,325 | ) | (46,281 | ) |
(Loss) gain from revaluation of financial liabilities accounted at fair value | 468 | (9 | ) | (17 | ) | (42 | ) | 461 | ||
Loss (gain) from revaluation of financial assets accounted at fair value | (16,967 | ) | 57,880 | 40,234 | 776 | (23,462 | ) | |||
Loss (gain) from disposal of property plant and equipment and right-of-use assets | 333 | 72 | (12 | ) | 66 | 326 | ||||
Increase in deferred tax | (95 | ) | — | — | — | (11 | ) | |||
Share-based payments | 15,810 | 10,791 | 4,268 | 3,958 | 20,101 | |||||
Other | 121 | 116 | 53 | 42 | 164 | |||||
(22,454 | ) | 43,646 | 37,061 | (5,995 | ) | (42,158 | ) | |||
Changes in assets and liabilities: | ||||||||||
(Increase) decrease in inventory | (3,253 | ) | (1,609 | ) | (2,041 | ) | 290 | (340 | ) | |
Decrease (increase) in other receivables | 1,659 | 6,238 | 990 | 393 | (5,775 | ) | ||||
(Increase) decrease in trade receivables | (3,951 | ) | 217 | 2,088 | 214 | (5,603 | ) | |||
Increase (decrease) in other payables | 2,908 | (3,930 | ) | 4,253 | (151 | ) | 4,856 | |||
Decrease in employee benefits | (992 | ) | (282 | ) | (593 | ) | (414 | ) | (1,478 | ) |
Increase (decrease) in trade payables | 4,742 | (1,015 | ) | 5,570 | 395 | 1,089 | ||||
1,113 | (381 | ) | 10,267 | 727 | (7,251 | ) | ||||
Net cash used in operating activities | (75,661 | ) | (44,598 | ) | (19,545 | ) | (13,908 | ) | (105,069 | ) |
Cash flow from investing activities: | ||||||||||
Change in bank deposits | (37,016 | ) | (7,563 | ) | 114,375 | (12,975 | ) | (189,060 | ) | |
Interest received | 29,804 | 32,835 | 11,806 | 10,120 | 41,529 | |||||
Change in restricted bank deposits | (38 | ) | (11 | ) | (4 | ) | 14 | (27 | ) | |
Acquisition of property plant and equipment | (9,066 | ) | (1,659 | ) | (1,945 | ) | (490 | ) | (9,098 | ) |
Acquisition of intangible asset | (1,524 | ) | (711 | ) | (1,524 | ) | — | (1,524 | ) | |
Payment of a liability for contingent consideration in a business combination | (9,255 | ) | — | — | — | (9,255 | ) | |||
Other | — | — | — | — | 835 | |||||
Net cash from (used in) investing activities | (27,095 | ) | 22,891 | 122,708 | (3,331 | ) | (166,600 | ) | ||
Cash flow from financing activities: | ||||||||||
Lease payments | (3,640 | ) | (3,458 | ) | (1,169 | ) | (1,152 | ) | (4,823 | ) |
Repayment long-term bank debt | (193 | ) | (143 | ) | (97 | ) | (36 | ) | (536 | ) |
Proceeds from non-controlling interests | 550 | 555 | — | 555 | 1,089 | |||||
Amounts recognized in respect of government grants liability | (225 | ) | (137 | ) | (53 | ) | (36 | ) | (298 | ) |
Payments of share price protection recognized in business combination | (1,780 | ) | (363 | ) | — | — | (4,459 | ) | ||
Repurchase of treasury shares | (85,726 | ) | (69,755 | ) | (65,985 | ) | — | (96,387 | ) | |
Net cash used in financing activities | (91,014 | ) | (73,301 | ) | (67,304 | ) | (669 | ) | (105,414 | ) |
Increase (decrease) in cash and cash equivalent s | (193,770 | ) | (95,008 | ) | 35,859 | (17,908 | ) | (377,083 | ) | |
Cash and cash equivalents at beginning of the period | 685,362 | 309,571 | 454,555 | 231,777 | 685,362 | |||||
Effect of exchange rate fluctuations on cash | (2,269 | ) | (903 | ) | (1,091 | ) | (209 | ) | 1,292 | |
Cash and cash equivalents at end of the period | 489,323 | 213,660 | 489,323 | 213,660 | 309,571 | |||||
Non-cash transactions: | ||||||||||
Intangible asset acquired on credit | — | — | — | — | 711 | |||||
Property plant and equipment acquired on credit | 410 | 124 | 82 | 124 | 214 | |||||
Repurchase of treasury shares on credit | 2,140 | — | (1,378 | ) | — | — | ||||
Recognition of a right-of-use asset | 199 | 1,215 | — | 992 | 929 | |||||
Non-IFRS Measures