Chartered Reports Results for Second Quarter 2007

Revenues including Chartered's share of SMP (Percentage of Total)
                               2Q 2006 3Q 2006 4Q 2006 1Q 2007 2Q 2007
------------------------------ ------- ------- ------- ------- -------
   Communications                  34%     32%     30%     36%     42%
------------------------------ ------- ------- ------- ------- -------
   Computer                        25%     37%     44%     43%     31%
------------------------------ ------- ------- ------- ------- -------
   Consumer                        39%     29%     24%     19%     24%
------------------------------ ------- ------- ------- ------- -------
   Other                            2%      2%      2%      2%      3%
------------------------------ ------- ------- ------- ------- -------
       Total                      100%    100%    100%    100%    100%
------------------------------ ------- ------- ------- ------- -------

                         Breakdown by Region

Revenues (US GAAP) (Percentage of Total)
                               2Q 2006 3Q 2006 4Q 2006 1Q 2007 2Q 2007
------------------------------ ------- ------- ------- ------- -------
   Americas                        78%     79%     79%     80%     71%
------------------------------ ------- ------- ------- ------- -------
   Europe                           8%      9%      8%      7%      9%
------------------------------ ------- ------- ------- ------- -------
   Asia-Pacific                    13%     11%     11%     12%     19%
------------------------------ ------- ------- ------- ------- -------
   Japan                            1%      1%      2%      1%      1%
------------------------------ ------- ------- ------- ------- -------
       Total                      100%    100%    100%    100%    100%
------------------------------ ------- ------- ------- ------- -------

Chartered's share of SMP Revenues (Percentage of Total)
                               2Q 2006 3Q 2006 4Q 2006 1Q 2007 2Q 2007
------------------------------ ------- ------- ------- ------- -------
   Americas                        37%     39%     43%     47%     30%
------------------------------ ------- ------- ------- ------- -------
   Europe                          21%     20%     16%     15%      9%
------------------------------ ------- ------- ------- ------- -------
   Asia-Pacific                    29%     30%     36%     34%     56%
------------------------------ ------- ------- ------- ------- -------
   Japan                           13%     11%      5%      4%      5%
------------------------------ ------- ------- ------- ------- -------
       Total                      100%    100%    100%    100%    100%
------------------------------ ------- ------- ------- ------- -------

Revenues including Chartered's share of SMP (Percentage of Total)
                               2Q 2006 3Q 2006 4Q 2006 1Q 2007 2Q 2007
------------------------------ ------- ------- ------- ------- -------
   Americas                        75%     76%     76%     78%     67%
------------------------------ ------- ------- ------- ------- -------
   Europe                           9%     10%      9%      7%      9%
------------------------------ ------- ------- ------- ------- -------
   Asia-Pacific                    14%     13%     13%     14%     22%
------------------------------ ------- ------- ------- ------- -------
   Japan                            2%      1%      2%      1%      2%
------------------------------ ------- ------- ------- ------- -------
       Total                      100%    100%    100%    100%    100%
------------------------------ ------- ------- ------- ------- -------

                   Breakdown by Technology (micron)

Revenues (US GAAP) (Percentage of Total)
                               2Q 2006 3Q 2006 4Q 2006 1Q 2007 2Q 2007
------------------------------ ------- ------- ------- ------- -------
    0.065 and below                  -       -       -       -      7%
------------------------------ ------- ------- ------- ------- -------
    Up to 0.09                     24%     31%     37%     29%     12%
------------------------------ ------- ------- -------  -------  -------
        Up  to  0.13                                          30%          27%          27%          32%          36%
------------------------------  -------  -------  -------  -------  -------
        Up  to  0.15                                              -              -              -              -              -
------------------------------  -------  -------  -------  -------  -------
        Up  to  0.18                                            9%            7%            8%            7%            8%
------------------------------  -------  -------  -------  -------  -------
        Up  to  0.25                                            9%            9%            8%            9%          12%
------------------------------  -------  -------  -------  -------  -------
        Up  to  0.35                                          16%          16%          12%          13%          15%
------------------------------  -------  -------  -------  -------  -------
        Above  0.35                                          12%          10%            8%          10%          10%
------------------------------  -------  -------  -------  -------  -------
              Total                                            100%        100%        100%        100%        100%
------------------------------  -------  -------  -------  -------  -------
 


« Previous Page 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10  Next Page »
Featured Video
Editorial
Jobs
Senior Principal Mechanical Engineer for General Dynamics Mission Systems at Canonsburg, Pennsylvania
GEOGRAPHIC INFORMATION SYSTEM (GIS) COORDINATOR for Lassen County at Susanville, California
GIS Analyst for San Bernardino County Transportation Authority at San Bernardino, California
Geodetic Analyst, GIS Center (1282) for Idaho State University at Pocatello, Idaho
Upcoming Events
IMTS 2024 – The International Manufacturing Technology Show at McCormick Place 2301 S Lake Shore Dr Chicago IL - Sep 9 - 14, 2024
FABTECH Orlando 2024 at Orange County Convention Center Orlando FL - Oct 15 - 17, 2024
TIMTOS 2025 at Nangang Exhibition Center Hall 1 & 2 (TaiNEX 1 & 2) TWTC Hall Taipei Taiwan - Mar 3 - 8, 2025



© 2024 Internet Business Systems, Inc.
670 Aberdeen Way, Milpitas, CA 95035
+1 (408) 882-6554 — Contact Us, or visit our other sites:
AECCafe - Architectural Design and Engineering EDACafe - Electronic Design Automation GISCafe - Geographical Information Services TechJobsCafe - Technical Jobs and Resumes ShareCG - Share Computer Graphic (CG) Animation, 3D Art and 3D Models
  Privacy PolicyAdvertise