(Millions) | Q1-09 | Q4-08 | Q1-08 |
GAAP operating income (loss) | $ (308) | $ (1,274) | $ (234) |
Gross margin benefit from sales of inventory written down in Q4-08 | 64 | - | - |
Incremental write-down of inventory | - | (227) | - |
Amortization of acquired intangibles | (18) | (30) | (40) |
ATI impairment of goodwill and acquired intangible assets | - | (684) | - |
Restructuring charges | (60) | (50) | - |
AMD Product Company formation costs associated with GLOBALFOUNDRIES | (21) | (23) | - |
Non-GAAP operating income (loss) | $ (273) | $ (260) | $ (194) |
Operating income (loss) from Foundry segment and intersegment eliminations | (149) | ||
AMD Product Company non-GAAP operating income (loss) | $ (124) |
Reconciliation of GAAP to AMD Product Company Non-GAAP Gross Margin 1,2,3,4 |
||||||||||||
(Millions, except percentages) | Q1-09 | Q4-08 | Q1-08 | |||||||||
GAAP Gross Margin | $ | 503 | $ | 272 | $ | 621 | ||||||
GAAP Gross Margin % | 43 | % | 23 | % | 42 | % | ||||||
Gross margin benefit from sales of inventory written down in Q4-08 | 64 | - | - | |||||||||
Incremental write-down of inventory | - | (227 | ) | - | ||||||||
Non-GAAP Gross Margin | $ | 439 | $ | 499 | $ | 621 | ||||||
Non-GAAP Gross Margin % | 37 | % | 43 | % | 42 | % | ||||||
Gross margin from Foundry segment and intersegment eliminations | 27 | |||||||||||
AMD Product Company non-GAAP Gross Margin | $ | 412 | ||||||||||
AMD Product Company non-GAAP Gross Margin % | 35 | % |
Select Segment Information 4 |
||||||
(Millions, except percentages) | Q1-09 | vs Q4-08 | vs Q1-08 | |||
Computing Solutions | ||||||
Revenue | $ 938 | 7% | -21% | |||
Microprocessor Units | up | down | ||||
Microprocessor Average Selling Prices (ASP) | down | down | ||||
Graphics | ||||||
Revenue | $ 222 | -18% | -15% | |||
Graphic Processor Units | down | down | ||||
Graphic Processor Average Selling Prices (ASP) | down | up |