ANSYS, INC. AND SUBSIDIARIES |
|||||||||||||||||
Consolidated Statements of Income | |||||||||||||||||
(in thousands, except per share data) | |||||||||||||||||
(Unaudited) | |||||||||||||||||
Three Months Ended | Twelve Months Ended | ||||||||||||||||
December 31,
2009 |
December 31,
2008 |
December 31,
2009 |
December 31,
2008 |
||||||||||||||
Revenue: | |||||||||||||||||
Software licenses | $ 95,613 | $ | 90,377 | $ 315,633 | $ | 318,154 | |||||||||||
Maintenance and service | 54,749 | 44,924 | 201,252 | 160,185 | |||||||||||||
Total revenue | 150,362 | 135,301 | 516,885 | 478,339 | |||||||||||||
Cost of sales: | |||||||||||||||||
Software licenses | 3,127 | 2,855 | 10,210 | 9,766 | |||||||||||||
Amortization | 9,009 | 9,731 | 36,011 | 27,803 | |||||||||||||
Maintenance and service | 13,201 | 12,804 | 50,021 | 53,845 | |||||||||||||
Restructuring charges | 324 | - | 994 | - | |||||||||||||
Total cost of sales | 25,661 | 25,390 | 97,236 | 91,414 | |||||||||||||
Gross profit | 124,701 | 109,911 | 419,649 | 386,925 | |||||||||||||
Operating expenses: | |||||||||||||||||
Selling, general and administrative | 39,150 | 41,954 | 137,264 | 134,887 | |||||||||||||
Research and development | 20,455 | 18,826 | 79,856 | 71,594 | |||||||||||||
Amortization | 4,192 | 3,351 | 16,326 | 10,713 | |||||||||||||
Restructuring charges | 548 | - | 2,726 | - | |||||||||||||
Total operating expenses | 64,345 | 64,131 | 236,172 | 217,194 | |||||||||||||
Operating income | 60,356 | 45,780 | 183,477 | 169,731 | |||||||||||||
Interest expense | (1,870 | ) | (3,993 | ) | (10,401 |
) |
(9,342 | ) | |||||||||
Interest income | 386 | 1,095 | 1,740 | 5,575 | |||||||||||||
Other (expense) income, net | (36 | ) | 446 | (1,287 |
) |
727 | |||||||||||
Income before income tax provision | 58,836 | 43,328 | 173,529 | 166,691 | |||||||||||||
Income tax provision | 21,206 | 11,415 | 57,138 | 55,020 | |||||||||||||
Net income | $ 37,630 | $ | 31,913 | $ 116,391 | $ | 111,671 | |||||||||||
Earnings per share – basic: | |||||||||||||||||
Basic earnings per share | $ 0.42 | $ | 0.36 | $ 1.32 | $ | 1.35 | |||||||||||
Weighted average shares – basic | 89,067 | 89,406 | 88,486 | 82,975 | |||||||||||||
Earnings per share - diluted: | |||||||||||||||||
Diluted earnings per share | $ 0.41 | $ | 0.34 | $ 1.27 | $ | 1.29 | |||||||||||
Weighted average shares – diluted | 92,277 | 93,230 | 91,785 | 86,768 |