Three Months Ended | Six Months Ended | ||||||||||||
April 3, | April 4, | April 3, | April 4, | ||||||||||
2010 | 2009 | 2010 | 2009 | ||||||||||
Cost of license revenue | $ | 2 | $ | 3 | $ | 19 | $ | 17 | |||||
Cost of service revenue | 2,241 | 1,291 | 4,821 | 3,546 | |||||||||
Sales and marketing | 3,520 | 2,193 | 6,594 | 5,101 | |||||||||
Research and development | 2,383 | 1,566 | 5,042 | 3,824 | |||||||||
General and administrative | 4,146 | 1,677 | 9,671 | 4,773 | |||||||||
Total stock-based compensation | $ | 12,292 | $ | 6,730 | $ | 26,147 | $ | 17,261 |
PARAMETRIC TECHNOLOGY CORPORATION |
|||||||||||||||||
NON-GAAP FINANCIAL MEASURES AND RECONCILIATIONS (UNAUDITED) | |||||||||||||||||
(in thousands, except per share data) | |||||||||||||||||
Three Months Ended | Six Months Ended | ||||||||||||||||
April 3, | April 4, | April 3, | April 4, | ||||||||||||||
2010 | 2009 | 2010 | 2009 | ||||||||||||||
GAAP operating income (loss) | $ | 11,511 | $ | (1,421 | ) | $ | 33,852 | $ | 2,117 | ||||||||
Stock-based compensation | 12,292 | 6,730 | 26,147 | 17,261 | |||||||||||||
Amortization of acquired intangible assets included in cost of license revenue |
4,928 | 4,703 | 9,826 | 9,371 | |||||||||||||
Amortization of acquired intangible assets included in cost of service revenue |
-- |
-- | -- | 8 | |||||||||||||
Amortization of acquired intangible assets | 3,975 | 3,815 | 8,033 | 7,683 | |||||||||||||
Restructuring charges | -- | 9,788 | -- | 9,788 | |||||||||||||
Non-GAAP operating income (2) | $ | 32,706 | $ | 23,615 | $ | 77,858 | $ | 46,228 | |||||||||
GAAP net income | $ | 9,002 | $ | 7,175 | $ | 26,865 | $ | 11,834 | |||||||||
Stock-based compensation | 12,292 | 6,730 | 26,147 | 17,261 | |||||||||||||
Amortization of acquired intangible assets included in cost of license revenue |
4,928 | 4,703 | 9,826 | 9,371 | |||||||||||||
Amortization of acquired intangible assets included in cost of service revenue |
-- |
-- |
-- |
8 | |||||||||||||
Amortization of acquired intangible assets | 3,975 | 3,815 | 8,033 | 7,683 | |||||||||||||
Restructuring charges | -- | 9,788 | -- | 9,788 | |||||||||||||
Income tax adjustments (3) | (6,696 | ) | (14,717 | ) | (14,073 | ) | (20,919 | ) | |||||||||
Non-GAAP net income | $ | 23,501 | $ | 17,494 | $ | 56,798 | $ | 35,026 | |||||||||
GAAP diluted earnings per share | $ | 0.08 | $ | 0.06 | $ | 0.22 | $ | 0.10 | |||||||||
Stock-based compensation | 0.10 | 0.06 | 0.22 | 0.15 | |||||||||||||
All other items identified above | 0.02 | 0.03 | 0.03 | 0.05 | |||||||||||||
Non-GAAP diluted earnings per share | $ | 0.20 | $ | 0.15 | $ | 0.47 | $ | 0.30 |