(unaudited; in millions of Euros, except per share data)
Three months ended | ||||||||
March 31,
|
March 31,
|
|||||||
New licenses revenue | 120.3 | 99.0 | ||||||
Periodic licenses, maintenance and product
|
299.6 | 273.2 | ||||||
Software revenue | 419.9 | 372.2 | ||||||
Services and other revenue | 42.5 | 37.3 | ||||||
Total Revenue | € 462.4 | € 409.5 | ||||||
Cost of software revenue (excluding amortization of acquired intangibles) | (22.4) | (19.0) | ||||||
Cost of services and other revenue | (43.1) | (39.3) | ||||||
Research and development | (86.4) | (76.9) | ||||||
Marketing and sales | (144.6) | (131.5) | ||||||
General and administrative | (36.1) | (30.9) | ||||||
Amortization of acquired intangibles | (21.5) | (21.3) | ||||||
Other operating income and expense, net | (2.2) | 0.2 | ||||||
Total Operating Expenses | (€ 356.3) | (€ 318.7) | ||||||
Operating Income | € 106.1 | € 90.8 | ||||||
Financial revenue and other, net | 4.3 | 3.3 | ||||||
Income before income taxes | 110.4 | 94.1 | ||||||
Income tax expense | (37.2) | (30.2) | ||||||
Net Income | 73.2 | 63.9 | ||||||
Non-controlling interest | (1.1) | (0.1) | ||||||
Net Income attributable to equity holders of the parent | € 72.1 | € 63.8 | ||||||
Basic net income per share | 0.59 | 0.53 | ||||||
Diluted net income per share | € 0.58 | € 0.51 | ||||||
Basic weighted average shares outstanding (in millions) | 122.8 | 121.2 | ||||||
Diluted weighted average shares outstanding (in millions) | 125.3 | 124.0 | ||||||
IFRS revenue variation as reported and in constant currencies |
||||||||
Three months ended March 31, 2012 | ||||||||
Change* | Change in cc** | |||||||
IFRS Revenue | 13% | 10% | ||||||
IFRS Revenue by activity | ||||||||
Software Revenue | 13% | 10% | ||||||
Services and other Revenue | 14% | 11% | ||||||
IFRS Software Revenue by product line | ||||||||
PLM software revenue | 12% | 9% | ||||||
of which CATIA software revenue | 8% | 6% | ||||||
of which ENOVIA software revenue | 21% | 17% | ||||||
SolidWorks software revenue | 17% | 13% | ||||||
IFRS Revenue by geography | ||||||||
Americas | 12% | 8% | ||||||
Europe | 9% | 8% | ||||||
Asia | 20% | 15% | ||||||
* Variation compared to the same period in the prior year. ** In constant currencies. |
||||||||
DASSAULT SYSTEMES