(unaudited; in millions of Euros)
|
||||||||
March 31,
|
December 31,
|
|||||||
ASSETS | ||||||||
Cash and cash equivalents | 1,343.0 | 1,154.3 | ||||||
Short-term investments | 216.7 | 268.7 | ||||||
Accounts receivable, net | 464.4 | 494.3 | ||||||
Other current assets | 148.2 | 139.4 | ||||||
Total current assets | 2,172.3 | 2,056.7 | ||||||
Property and equipment, net | 107.3 | 106.6 | ||||||
Goodwill and Intangible assets, net | 1,211.5 | 1,241.9 | ||||||
Other non current assets | 127.2 | 111.6 | ||||||
Total Assets | € 3,618.3 | € 3,516.8 | ||||||
LIABILITIES AND SHAREHOLDERS' EQUITY | ||||||||
Accounts payable | 85.2 | 99.9 | ||||||
Unearned revenues | 542.2 | 492.0 | ||||||
Short-term debt | 226.5 | 228.9 | ||||||
Other current liabilities | 300.8 | 317.3 | ||||||
Total current liabilities | 1,154.7 | 1,138.1 | ||||||
Long-term debt | 66.2 | 72.4 | ||||||
Other non current obligations | 214.3 | 222.6 | ||||||
Total long-term liabilities | 280.5 | 295.0 | ||||||
Non-controlling interests | 16.3 | 17.5 | ||||||
Parent shareholders' equity | 2,166.8 | 2,066.2 | ||||||
Total Liabilities and Shareholders' equity | € 3,618.3 | € 3,516.8 | ||||||
DASSAULT SYSTEMES