DASSAULT SYSTEMES CONDENSED CONSOLIDATED STATEMENTS OF INCOME (IFRS) (unaudited; in millions of Euros, except per share data) |
||||||||
In millions of Euros, except per share data and percentages | Three months ended | Six months ended | ||||||
June 30, | June 30, | June 30, | June 30, | |||||
2014 | 2013 | 2014 | 2013 | |||||
New licenses revenue | 139.6 | 128.8 | 257.7 | 243.2 | ||||
Periodic licenses, maintenance and other software-related revenue | 356.0 | 345.7 | 687.5 | 677.7 | ||||
Software revenue | 495.6 | 474.5 | 945.2 | 920.9 | ||||
Services and other revenue | 61.2 | 47.5 | 113.8 | 86.4 | ||||
Total Revenue | € 556.8 | € 522.0 | € 1,059.0 | € 1,007.3 | ||||
Cost of software revenue (excluding amortization of acquired intangibles) | (27.4) | (23.5) | (52.1) | (47.7) | ||||
Cost of services and other revenue | (48.6) | (42.4) | (95.1) | (82.1) | ||||
Research and development | (107.6) | (97.1) | (194.4) | (191.9) | ||||
Marketing and sales | (187.1) | (172.4) | (362.9) | (333.4) | ||||
General and administrative | (45.6) | (39.1) | (95.5) | (75.5) | ||||
Amortization of acquired intangibles | (30.1) | (24.5) | (57.5) | (48.8) | ||||
Other operating income and expense, net | (10.8) | (3.2) | (21.6) | (4.2) | ||||
Total Operating Expenses | (€ 457.2) | (€ 402.2) | (€ 879.1) | (€ 783.6) | ||||
Operating Income | € 99.6 | € 119.8 | € 179.9 | € 223.7 | ||||
Financial revenue and other, net | 3.5 | 5.7 | 7.4 | 11.8 | ||||
Income before income taxes | 103.1 | 125.5 | 187.3 | 235.5 | ||||
Income tax expense | (36.6) | (43.7) | (66.8) | (79.1) | ||||
Net Income | 66.5 | 81.8 | 120.5 | 156.4 | ||||
Non-controlling interest | 0.0 | (0.8) | (0.1) | (1.7) | ||||
Net Income attributable to equity holders of the parent | € 66.5 | € 81.0 | € 120.4 | € 154.7 | ||||
Basic net income per share | 0.53 | 0.65 | 0.96 | 1.24 | ||||
Diluted net income per share | € 0.52 | € 0.64 | € 0.94 | € 1.22 | ||||
Basic weighted average shares outstanding (in millions) | 125.1 | 124.8 | 125.2 | 124.5 | ||||
Diluted weighted average shares outstanding (in millions) | 127.4 | 127.5 | 127.5 | 127.2 |
IFRS revenue variation as reported and in constant
currencies