Three months ended June 30, 2014 | Six months ended June 30, 2014 | |||||||
Change* | Change in cc** | Change* | Change in cc** | |||||
IFRS Revenue | 7% | 10% | 5% | 9% | ||||
IFRS Revenue by activity | ||||||||
Software revenue | 4% | 7% | 3% | 7% | ||||
Services and other revenue | 29% | 33% | 32% | 36% | ||||
IFRS Software Revenue by product line | ||||||||
CATIA software revenue | 4% | 11% | (0%) | 4% | ||||
ENOVIA software revenue | 1% | 5% | 3% | 8% | ||||
SOLIDWORKS software revenue | 3% | 6% | 2% | 6% | ||||
Other software revenue | 9% | 14% | 10% | 15% | ||||
IFRS Revenue by geography | ||||||||
Americas | 8% | 14% | 6% | 11% | ||||
Europe | 12% | 13% | 10% | 11% | ||||
Asia | (3%) | 0% | (3%) | 6% |
*Variation compared to the same period in the prior year. **In constant
currencies.