|
Three months ended | ||||||
In millions of Euros, except per share data and
|
March 31, 2015 |
March 31, 2014 |
|||||
New licenses revenue | 156.5 | 118.1 | |||||
Periodic licenses, maintenance and other software-related revenue | 421.7 | 331.5 | |||||
Software revenue | 578.2 | 449.6 | |||||
Services and other revenue | 73.3 | 52.7 | |||||
Total Revenue | € 651.5 | € 502.3 | |||||
Cost of software revenue (excluding amortization of acquired intangibles) | (36.7) | (24.8) | |||||
Cost of services and other revenue | (70.8) | (46.4) | |||||
Research and development | (123.2) | (86.8) | |||||
Marketing and sales | (217.5) | (175.9) | |||||
General and administrative | (50.4) | (49.8) | |||||
Amortization of acquired intangibles | (40.1) | (27.5) | |||||
Other operating income and expense, net | (2.3) | (10.8) | |||||
Total Operating Expenses | (€ 541.0) | (€ 422.0) | |||||
Operating Income | € 110.5 | € 80.3 | |||||
Financial revenue and other, net | 0.7 | 3.9 | |||||
Income before income taxes | 111.2 | 84.2 | |||||
Income tax expense | (40.2) | (30.1) | |||||
Net Income | 71.0 | 54.1 | |||||
Non-controlling interest | (1.1) | (0.2) | |||||
Net Income attributable to equity holders of the parent | € 69.9 | € 53.9 | |||||
Basic net income per share * | 0.28 | 0.22 | |||||
Diluted net income per share * | € 0.27 | € 0.21 | |||||
Basic weighted average shares outstanding (in millions) * | 251.8 | 250.1 | |||||
Diluted weighted average shares outstanding (in millions) * | 255.6 | 255.2 | |||||
* 2014 adjusted to reflect the two-for-one stock split effected on July 17, 2014 |
|||||||
IFRS revenue variation as reported and in constant
currencies