Three months ended March 31, 2015 | |||||||
Change* |
Change in cc** |
||||||
IFRS Revenue | 30% | 17% | |||||
IFRS Revenue by activity | |||||||
Software revenue | 29% | 16% | |||||
Services and other revenue | 39% | 27% | |||||
IFRS Software Revenue by product line | |||||||
CATIA software revenue | 12% | 4% | |||||
ENOVIA software revenue | 7% | (4%) | |||||
SOLIDWORKS software revenue | 38% | 17% | |||||
Other software revenue | 63% | 47% | |||||
IFRS Revenue by geography | |||||||
Americas | 43% | 18% | |||||
Europe | 22% | 16% | |||||
Asia | 30% | 17% | |||||
*Variation compared to the same period in the prior year. **In constant currencies |
DASSAULT SYSTEMES
|
|||||||
In millions of Euros | March 31, | December 31, | |||||
2015 | 2014 | ||||||
ASSETS | |||||||
Cash and cash equivalents | 1,412.5 | 1,104.2 | |||||
Short-term investments | 87.4 | 71.3 | |||||
Accounts receivable, net | 624.9 | 627.7 | |||||
Other current assets | 196.7 | 176.4 | |||||
Total current assets | 2,321.5 | 1,979.6 | |||||
Property and equipment, net | 143.1 | 136.7 | |||||
Goodwill and Intangible assets, net | 2,859.1 | 2,702.6 | |||||
Other non-current assets | 160.1 | 149.2 | |||||
Total Assets |
€ 5,483.8 | € 4,968.1 | |||||
LIABILITIES AND SHAREHOLDERS' EQUITY | |||||||
Accounts payable | 118.4 | 130.3 | |||||
Unearned revenues | 839.6 | 636.8 | |||||
Short-term debt | 11.2 | 10.0 | |||||
Other current liabilities | 364.4 | 362.1 | |||||
Total current liabilities | 1,333.6 | 1,139.2 | |||||
Long-term debt | 350.0 | 350.0 | |||||
Other non-current obligations | 541.3 | 519.4 | |||||
Total long-term liabilities | 891.3 | 869.4 | |||||
Non-controlling interests | 20.8 | 16.0 | |||||
Parent shareholders' equity | 3,238.1 | 2,943.5 | |||||
Total Liabilities and Shareholders' equity | € 5,483.8 | € 4,968.1 | |||||
DASSAULT SYSTEMES CONDENSED CONSOLIDATED CASH FLOW STATEMENTS (IFRS) (unaudited; in millions of Euros) |
||||||||||
|
Three months ended | |||||||||
In millions of Euros |
March 31,
|
March 31,
|
Change | |||||||
Net Income attributable to equity holders of the parent | 69.9 | 53.9 | 16.0 | |||||||
Non-controlling interest |
1.1 |
0.2 |
0.9 |
|||||||
Net Income | 71.0 | 54.1 | 16.9 | |||||||
Depreciation of property & equipment | 10.4 | 8.2 | 2.2 | |||||||
Amortization of intangible assets | 42.2 | 29.1 | 13.1 | |||||||
Other non cash P&L Items | (10.2) | 11.3 | (21.5) | |||||||
Changes in working capital | 151.8 | 79.6 | 72.2 | |||||||
Net Cash provided by operating activities | € 265.2 | € 182.3 | € 82.9 | |||||||
Additions to property, equipment and intangibles | (9.0) | (4.8) | (4.2) | |||||||
Payments for acquisition of businesses, net of cash acquired | (6.7) | (159.9) | 153.2 | |||||||
Sale (purchase) of short term investments, net | (10.0) | (43.2) | 33.2 | |||||||
Purchase of investments, loans and others | (5.0) | (4.8) | (0.2) | |||||||
Net Cash provided by (used in) investing activities | (€ 30.7) | (€ 212.7) | € 182.0 | |||||||
(Purchase) Sale of treasury stock | (3.5) | (53.5) | 50.0 | |||||||
Proceeds from exercise of stock options | 10.2 | 13.3 | (3.1) | |||||||
Net Cash provided by (used in) financing activities | € 6.7 | (€ 40.2) | € 46.9 | |||||||
Effect of exchange rate changes on
cash and cash equivalents |
67.1 | (2.1) | 69.2 | |||||||
Increase (decrease) in cash and cash equivalents | € 308.3 | (€ 72.7) | € 381.0 | |||||||
Cash and cash equivalents at beginning of period | € 1,104.2 | € 1,737.9 | ||||||||
Cash and cash equivalents at end of period | € 1,412.5 | € 1,665.2 | ||||||||
DASSAULT SYSTEMES