**In constant currencies
DASSAULT SYSTEMES CONDENSED CONSOLIDATED BALANCE SHEETS (IFRS) (unaudited; in millions of Euros) |
||||
In millions of Euros | March 31, | December 31, | ||
2016 | 2015 | |||
ASSETS | ||||
Cash and cash equivalents | 2,542.0 | 2,280.5 | ||
Short-term investments | 48.2 | 70.8 | ||
Accounts receivable, net | 612.9 | 739.1 | ||
Other current assets | 154.8 | 150.8 | ||
Total current assets | 3,357.9 | 3,241.2 | ||
Property and equipment, net | 130.0 | 135.3 | ||
Goodwill and Intangible assets, net | 2,588.3 | 2,687.1 | ||
Other non-current assets | 254.3 | 247.8 | ||
Total Assets | € 6,330.5 | € 6,311.4 | ||
LIABILITIES AND SHAREHOLDERS' EQUITY | ||||
Accounts payable | 108.7 | 119.8 | ||
Unearned revenues | 887.3 | 778.0 | ||
Other current liabilities | 358.6 | 414.0 | ||
Total current liabilities | 1,354.6 | 1,311.8 | ||
Long-term debt | 1,000.0 | 1,000.0 | ||
Other non-current obligations | 495.2 | 511.9 | ||
Total long-term liabilities | 1,495.2 | 1,511.9 | ||
Non-controlling interests | 16.6 | 19.2 | ||
Parent shareholders' equity | 3,464.1 | 3,468.5 | ||
Total Liabilities and Shareholders' equity | € 6,330.5 | € 6,311.4 | ||
DASSAULT SYSTEMES CONDENSED CONSOLIDATED CASH FLOW STATEMENTS (IFRS) |
||||||
In millions of Euros | Three months ended | |||||
March 31, 2016 |
March 31, 2015 |
Change | ||||
Net Income attributable to equity holders of the parent | 89.9 | 69.9 | 20.0 | |||
Non-controlling interest | 0.8 | 1.1 | (0.3) | |||
Net Income | 90.7 | 71.0 | 19.7 | |||
Depreciation of property & equipment | 10.5 | 10.4 | 0.1 | |||
Amortization of intangible assets | 41.2 | 42.2 | (1.0) | |||
Other non cash P&L Items | (9.3) | (10.2) | 0.9 | |||
Changes in working capital | 176.2 | 151.8 | 24.4 | |||
Net Cash provided by operating activities | € 309.3 | € 265.2 | € 44.1 | |||
Additions to property, equipment and intangibles | (8.8) | (9.0) | 0.2 | |||
Payments for acquisition of businesses, net of cash acquired | - | (6.7) | 6.7 | |||
Sale (purchase) of short term investments, net | 20.8 | (10.0) | 30.8 | |||
Sale (purchase) of investments, loans and others | 1.1 | (5.0) | 6.1 | |||
Net Cash provided by (used in) investing activities | € 13.1 | (€ 30.7) | € 43.8 | |||
(Purchase) Sale of treasury stock | (34.3) | (3.5) | (30.8) | |||
Proceeds from exercise of stock options | 3.2 | 10.2 | (7.0) | |||
Cash dividend paid | (1.8) | - | (1.8) | |||
Net Cash provided by (used in) financing activities | (€ 32.9) | € 6.7 | (€ 39.6) | |||
Effect of exchange rate changes on
cash and cash equivalents |
(28.0) | 67.1 | (95.1) | |||
Increase (decrease) in cash and cash equivalents | € 261.5 | € 308.3 | (€ 46.8) | |||
Cash and cash equivalents at beginning of period | € 2,280.5 | € 1,104.2 | ||||
Cash and cash equivalents at end of period | € 2,542.0 | € 1,412.5 | ||||
DASSAULT SYSTEMES