Three months ended March 31, | ||||||||||||
In millions of Euros | 2016 IFRS | Adjustment | 2016 | 2015 IFRS | Adjustment | 2015 | ||||||
non-IFRS | non-IFRS | |||||||||||
Cost of revenue | (114.6) | 0.6 | (114.0) | (107.5) | 0.1 | (107.4) | ||||||
Research and development | (130.5) | 6.5 | (124.0) | (123.2) | 2.2 | (121.0) | ||||||
Marketing and sales | (227.8) | 5.2 | (222.6) | (217.5) | 1.9 | (215.6) | ||||||
General and administrative | (54.4) | 3.2 | (51.2) | (50.4) | 1.0 | (49.4) | ||||||
Total share-based compensation expense | 15.5 | 5.2 | ||||||||||
(2) The non-IFRS percentage increase (decrease) compares non-IFRS measures for the two different periods. In the event there is non-IFRS adjustment to the relevant measure for only one of the periods under comparison, the non-IFRS increase (decrease) compares the non-IFRS measure to the relevant IFRS measure.
(3) Based on a weighted average 257.2 million diluted shares for Q1 2016 and 255.6 million diluted shares for Q1 2015.
View source version on businesswire.com: http://www.businesswire.com/news/home/20160420006566/en/