NVIDIA CORPORATION | ||||||||
CONDENSED CONSOLIDATED BALANCE SHEETS | ||||||||
(In millions) | ||||||||
(Unaudited) | ||||||||
January 28, | January 29, | |||||||
2018 | 2017 | |||||||
ASSETS | ||||||||
Current assets: | ||||||||
Cash, cash equivalents and marketable securities | $ | 7,108 | $ | 6,798 | ||||
Accounts receivable, net | 1,265 | 826 | ||||||
Inventories | 796 | 794 | ||||||
Prepaid expenses and other current assets | 86 | 118 | ||||||
Total current assets | 9,255 | 8,536 | ||||||
Property and equipment, net | 997 | 521 | ||||||
Goodwill | 618 | 618 | ||||||
Intangible assets, net | 52 | 104 | ||||||
Other assets | 319 | 62 | ||||||
Total assets | $ | 11,241 | $ | 9,841 | ||||
LIABILITIES, CONVERTIBLE DEBT CONVERSION OBLIGATION AND
SHAREHOLDERS' EQUITY | ||||||||
Current liabilities: | ||||||||
Accounts payable | $ | 596 | $ | 485 | ||||
Accrued and other current liabilities | 542 | 507 | ||||||
Convertible short-term debt | 15 | 796 | ||||||
Total current liabilities | 1,153 | 1,788 | ||||||
Long-term debt | 1,985 | 1,983 | ||||||
Other long-term liabilities | 632 | 277 | ||||||
Total liabilities | 3,770 | 4,048 | ||||||
Convertible debt conversion obligation | - | 31 | ||||||
Shareholders' equity | 7,471 | 5,762 | ||||||
Total liabilities, convertible debt conversion obligation and
shareholders' equity | $ | 11,241 | $ | 9,841 | ||||