IAS 18 DASSAULT SYSTEMES CONDENSED CONSOLIDATED STATEMENTS OF INCOME (IFRS) (unaudited; in millions of Euros, except per share data) |
||||
In millions of Euros, except per share data and percentages | Three months ended | |||
March 31, | March 31, | |||
2018 | 2017 | |||
Licenses and other software revenue | 180.5 | 173.0 | ||
Subscription and Support revenue | 505.3 | 497.2 | ||
Software revenue | 685.7 | 670.2 | ||
Services revenue | 83.5 | 89.6 | ||
Total Revenue IFRS -IAS18 | € 769.4 | € 759.8 | ||
Cost of software revenue (excluding amortization of acquired intangibles) | (40.9) | (40.4) | ||
Cost of services and other revenue | (79.4) | (82.8) | ||
Research and development | (152.7) | (149.7) | ||
Marketing and sales | (253.0) | (259.8) | ||
General and administrative | (69.7) | (60.3) | ||
Amortization of acquired intangibles | (41.8) | (41.2) | ||
Other operating income and expense, net | (2.5) | (6.1) | ||
Total Operating Expenses | (639.9) | (640.3) | ||
Operating Income | € 129.3 | € 119.5 | ||
Financial revenue and other, net | 4.7 | 7.2 | ||
Income before income taxes | 134.0 | 126.7 | ||
Income tax expense | (33.5) | (40.3) | ||
Net Income | € 100.6 | € 86.4 | ||
Non-controlling interest | 0.3 | (1.4) | ||
Net Income attributable to equity holders of the parent | € 100.8 | € 85.0 | ||
Basic net income per share | 0.39 | 0.33 | ||
Diluted net income per share | € 0.39 | € 0.33 | ||
Basic weighted average shares outstanding (in millions) | 256.9 | 253.8 | ||
Diluted weighted average shares outstanding (in millions) | 259.3 | 257.3 | ||
Three months ended March 31, 2018 | ||||
Change* | Change in cc** | |||
IFRS Revenue IFRS -IAS18 | 1% | 10% | ||
IFRS Revenue by activity | ||||
Software revenue | 2% | 11% | ||
Services revenue | -7% | 0% | ||
IFRS Software Revenue by product line | ||||
CATIA software revenue | 0% | 5% | ||
ENOVIA software revenue | -1% | 11% | ||
SOLIDWORKS software revenue | -1% | 13% | ||
Other software revenue | 9% | 17% | ||
IFRS Revenue by geography | ||||
Americas | -4% | 11% | ||
Europe | 2% | 6% | ||
Asia | 6% | 15% |
*Variation compared to the same period in the prior year. **In constant
currencies