IAS 18 DASSAULT SYSTEMES CONDENSED CONSOLIDATED BALANCE SHEETS (IFRS) (unaudited; in millions of Euros) |
||||
In millions of Euros | March 31, | December 31, | ||
2018 | 2017 | |||
ASSETS | ||||
Cash and cash equivalents | 2,803.8 | 2,459.4 | ||
Short-term investments | 41.3 | 1.3 | ||
Accounts receivable, net | 749.7 | 895.9 | ||
Other current assets | 215.1 | 242.9 | ||
Total current assets | 3,809.9 | 3,599.5 | ||
Property and equipment, net | 164.4 | 169.0 | ||
Goodwill and Intangible assets, net | 2,899.2 | 2,990.1 | ||
Other non-current assets | 287.6 | 271.2 | ||
Total Assets | € 7,161.1 | € 7,029.8 | ||
LIABILITIES AND SHAREHOLDERS' EQUITY | ||||
Accounts payable | 128.9 | 149.3 | ||
Unearned revenues | 1,001.0 | 876.4 | ||
Other current liabilities | 457.0 | 501.7 | ||
Total current liabilities | 1,586.9 | 1,527.4 | ||
Long-term debt | 1,000.0 | 1,000.0 | ||
Other non-current obligations | 499.4 | 506.3 | ||
Total long-term liabilities | 1,499.4 | 1,506.3 | ||
Non-controlling interests | 1.6 | 1.9 | ||
Parent shareholders' equity | 4,073.2 | 3,994.2 | ||
Total Liabilities and Shareholders' equity | € 7,161.1 | € 7,029.8 | ||
IAS 18 DASSAULT SYSTEMES CONDENSED CONSOLIDATED CASH FLOW STATEMENTS (IFRS) |
||||||
In millions of Euros | Three months ended | |||||
March 31, 2018 | March 31, 2017 | Change | ||||
Net Income attributable to equity holders of the parent | 100.8 | 85.0 | 15.8 | |||
Non-controlling interest | (0.3) | 1.4 | (1.7) | |||
Net Income | 100.5 | 86.4 | 14.1 | |||
Depreciation of property & equipment | 13.7 | 11.7 | 2.0 | |||
Amortization of intangible assets | 43.9 | 43.3 | 0.6 | |||
Other non cash P&L items | 16.7 | 7.8 | 8.9 | |||
Changes in working capital | 232.1 | 198.6 | 33.5 | |||
Net Cash provided by operating activities | € 406.9 | € 347.8 | € 59.1 | |||
Additions to property, equipment and intangibles | (11.9) | (18.3) | 6.4 | |||
Payments for acquisition of businesses, net of cash acquired | - | (0.4) | 0.4 | |||
Sale (purchase) of short term investments, net | (40.1) | (8.8) | (31.3) | |||
Investments, loans and others | (0.1) | 6.3 | (6.4) | |||
Net Cash provided by (used in) investing activities | (€ 52.1) | (€ 21.2) | (€ 30.9) | |||
Acquisition of non-controlling interests | - | - | - | |||
(Purchase) Sale of treasury stock | 8.4 | 3.1 | 5.3 | |||
Proceeds from exercise of stock-options | 12.3 | 5.3 | 7.0 | |||
Cash dividend paid | - | - | - | |||
Net Cash provided by (used in) financing activities | € 20.7 | € 8.4 | € 12.3 | |||
Effect of exchange rate changes on
cash and cash equivalents |
(31.1) | (6.3) | (24.8) | |||
Increase (decrease) in cash and cash equivalents | € 344.4 | € 328.7 | ||||
Cash and cash equivalents at beginning of period | € 2,459.4 | € 2,436.7 | ||||
Cash and cash equivalents at end of period | € 2,803.8 | € 2,765.4 | ||||
IAS 18