Alpha and Omega Semiconductor Limited | ||||||||||
Condensed Consolidated Balance Sheets | ||||||||||
(in thousands, except par value per share) | ||||||||||
(unaudited) | ||||||||||
December 31, 2018 | June 30, 2018 | |||||||||
ASSETS | ||||||||||
Current assets: | ||||||||||
Cash and cash equivalents | $ | 146,632 | $ | 131,535 | ||||||
Restricted cash | 255 | 189 | ||||||||
Accounts receivable, net | 33,858 | 33,755 | ||||||||
Inventories | 102,962 | 90,182 | ||||||||
Other current assets | 34,271 | 29,551 | ||||||||
Total current assets | 317,978 | 285,212 | ||||||||
Property, plant and equipment, net | 380,783 | 331,656 | ||||||||
Intangible assets, net | 16,939 | 16,591 | ||||||||
Deferred income tax assets | 4,944 | 4,892 | ||||||||
Other long-term assets | 13,544 | 28,698 | ||||||||
Total assets | $ | 734,188 | $ | 667,049 | ||||||
LIABILITIES AND EQUITY | ||||||||||
Current liabilities: | ||||||||||
Accounts payable | $ | 102,617 | $ | 92,661 | ||||||
Accrued liabilities | 59,013 | 49,841 | ||||||||
Income taxes payable | 1,769 | 2,211 | ||||||||
Short-term debt |
22,797 | 3,811 | ||||||||
Deferred margin | — | 1,665 | ||||||||
Capital leases | 7,429 | 4,491 | ||||||||
Total current liabilities | 193,625 | 154,680 | ||||||||
Long-term debt |
36,729 | 26,786 | ||||||||
Income taxes payable - long-term | 951 | 924 | ||||||||
Deferred income tax liabilities | 1,134 | 713 | ||||||||
Capital leases - long-term | 51,185 | 56,791 | ||||||||
Other long-term liabilities | 6,036 | 993 | ||||||||
Total liabilities | 289,660 | 240,887 | ||||||||
Equity: | ||||||||||
Preferred shares, par value $0.002 per share: | ||||||||||
Authorized: 10,000 shares, issued and outstanding: none at December 31, 2018 and June 30, 2018 | — | — | ||||||||
Common shares, par value $0.002 per share: | ||||||||||
Authorized: 100,000 shares, issued and outstanding: 30,590 shares and 23,939 shares, respectively at December 31, 2018 and 30,400 shares and 23,860 shares, respectively at June 30, 2018 | 61 | 61 | ||||||||
Treasury shares at cost, 6,651 shares at December 31, 2018 and 6,540 shares at June 30, 2018 | (66,283 | ) | (64,790 | ) | ||||||
Additional paid-in capital |
227,818 | 220,244 | ||||||||
Accumulated other comprehensive income (loss) | (2,842 | ) | 440 | |||||||
Retained earnings | 124,538 | 122,639 | ||||||||
Total Alpha and Omega Semiconductor Limited shareholder's equity | 283,292 | 278,594 | ||||||||
Noncontrolling interest | 161,236 | 147,568 | ||||||||
Total equity | 444,528 | 426,162 | ||||||||
Total liabilities and equity | $ | 734,188 | $ | 667,049 | ||||||