Supplemental disclosures of financial information: | |||||||||||||||||||||||||
(in thousands) | |||||||||||||||||||||||||
As of December 31, 2018 | As of June 30, 2018 | ||||||||||||||||||||||||
AOS | CQJV | Consolidated | AOS | CQJV | Consolidated | ||||||||||||||||||||
Cash and cash equivalents | $ | 93,623 | $ | 53,009 | $ | 146,632 | $ | 88,269 | $ | 43,266 | $ | 131,535 | |||||||||||||
Bank borrowings liabilities | $ | 45,218 | $ | 72,706 | $ | 117,924 | $ | 30,876 | $ | 60,416 | $ | 91,292 | |||||||||||||
Property, plant and equipment, net | $ | 149,245 | $ | 231,538 | $ | 380,783 | $ | 141,575 | $ | 190,081 | $ | 331,656 | |||||||||||||
Total assets | $ | 394,352 | $ | 339,836 | $ | 734,188 | $ | 384,380 | $ | 282,669 | $ | 667,049 | |||||||||||||
Total equity | $ | 306,739 | $ | 137,789 | $ | 444,528 | $ | 293,609 | $ | 132,553 | $ | 426,162 | |||||||||||||
Three Months Ended December 31,
|
Three Months Ended September 30,
|
Three Months Ended December 31,
|
||||||||||||||||||||||||||||||||||||
AOS | CQJV | Consolidated | AOS | CQJV | Consolidated | AOS | CQJV | Consolidated | ||||||||||||||||||||||||||||||
Net cash provided by (used in) operating activities | $ | 22,149 | $ | (9,055 | ) | $ | 13,094 | $ | 18,403 | $ | (416 | ) | $ | 17,987 | $ | 12,161 | $ | (2,557 | ) | $ | 9,604 | |||||||||||||||||
Purchase of property and equipment | $ | 8,002 | $ | 8,451 | $ | 16,453 | $ | 15,216 | $ | 34,272 | $ | 49,488 | $ | 16,074 | $ | 20,405 | $ | 36,479 | ||||||||||||||||||||