Metropolitan Area | February 2019 | February/January | January '19/December '18 | 1-Year |
Level | Change (%) | Change (%) | Change (%) | |
Atlanta | 148.75 | 0.2% | -0.2% | 4.7% |
Boston | 213.59 | -0.4% | -0.5% | 3.2% |
Charlotte | 159.43 | -0.1% | 0.3% | 4.2% |
Chicago | 141.71 | 0.0% | -0.6% | 2.2% |
Cleveland | 121.24 | -0.3% | -0.7% | 2.8% |
Dallas | 188.51 | 0.2% | 0.1% | 3.4% |
Denver | 217.56 | 0.9% | 0.2% | 4.7% |
Detroit | 123.37 | 0.1% | -0.2% | 4.0% |
Las Vegas | 190.19 | 0.3% | -0.3% | 9.7% |
Los Angeles | 280.58 | 0.0% | -0.4% | 1.8% |
Miami | 240.58 | 0.1% | 0.3% | 4.3% |
Minneapolis | 170.82 | -0.4% | -0.3% | 4.4% |
New York | 201.89 | 0.1% | 0.0% | 2.6% |
Phoenix | 187.44 | 0.1% | -0.1% | 6.7% |
Portland | 231.65 | 0.1% | -0.2% | 3.0% |
San Diego | 253.70 | 0.9% | -0.2% | 1.1% |
San Francisco | 259.69 | 0.6% | -1.3% | 1.4% |
Seattle | 244.99 | 0.6% | -0.3% | 2.8% |
Tampa | 215.78 | 0.7% | 0.3% | 5.4% |
Washington | 227.69 | 0.3% | -0.1% | 3.0% |
Composite-10 | 226.20 | 0.2% | -0.3% | 2.6% |
Composite-20 | 212.70 | 0.2% | -0.2% | 3.0% |
U.S. National | 205.04 | 0.2% | -0.2% | 4.0% |
Sources: S&P Dow Jones Indices and CoreLogic |
|
| ||
Data through February 2019 |
|
|
|