Metropolitan Area | February/January Change (%) | January '19/December '18 Change (%) | ||
NSA | SA | NSA | SA | |
Atlanta | 0.2% | 0.2% | -0.2% | 0.3% |
Boston | -0.4% | -0.2% | -0.5% | -0.1% |
Charlotte | -0.1% | 0.0% | 0.3% | 0.4% |
Chicago | 0.0% | 0.3% | -0.6% | -0.1% |
Cleveland | -0.3% | 0.5% | -0.7% | -0.3% |
Dallas | 0.2% | 0.5% | 0.1% | 0.5% |
Denver | 0.9% | 0.6% | 0.2% | 0.5% |
Detroit | 0.1% | 0.2% | -0.2% | 0.5% |
Las Vegas | 0.3% | 0.4% | -0.3% | 0.1% |
Los Angeles | 0.0% | -0.1% | -0.4% | -0.2% |
Miami | 0.1% | 0.3% | 0.3% | 0.3% |
Minneapolis | -0.4% | 0.1% | -0.3% | 0.4% |
New York | 0.1% | 0.4% | 0.0% | 0.2% |
Phoenix | 0.1% | 0.2% | -0.1% | 0.3% |
Portland | 0.1% | 0.1% | -0.2% | 0.2% |
San Diego | 0.9% | 0.5% | -0.2% | -0.2% |
San Francisco | 0.6% | 0.5% | -1.3% | -0.6% |
Seattle | 0.6% | 0.1% | -0.3% | 0.3% |
Tampa | 0.7% | 0.9% | 0.3% | 0.4% |
Washington | 0.3% | 0.4% | -0.1% | 0.4% |
Composite-10 | 0.2% | 0.2% | -0.3% | 0.0% |
Composite-20 | 0.2% | 0.2% | -0.2% | 0.1% |
U.S. National | 0.2% | 0.3% | -0.2% | 0.3% |
Sources: S&P Dow Jones Indices and CoreLogic |
|
| ||
Data through February 2019 |
|
|
|