(b) "NM" represents not meaningful.
HP INC. AND SUBSIDIARIES
SEGMENT/BUSINESS UNIT INFORMATION
(Unaudited)
(In millions)
Nine months ended | Change (%) | |||||||||
July 31, 2019 | July 31, 2018 | Y/Y | ||||||||
Net revenue:(a) | ||||||||||
Personal Systems | ||||||||||
Notebooks | $ | 16,648 | $ | 16,382 | 2 | % | ||||
Desktops | 8,908 | 8,576 | 4 | % | ||||||
Workstations | 1,740 | 1,669 | 4 | % | ||||||
Other | 972 | 970 | — | % | ||||||
Total Personal Systems | 28,268 | 27,597 | 2 | % | ||||||
Printing | ||||||||||
Supplies | 9,762 | 10,190 | (4 | )% | ||||||
Commercial Hardware | 3,429 | 3,311 | 4 | % | ||||||
Consumer Hardware | 1,893 | 2,004 | (6 | )% | ||||||
Total Printing | 15,084 | 15,505 | (3 | )% | ||||||
Corporate Investments(b) | 2 | 3 | NM | |||||||
Total segments | 43,354 | 43,105 | 1 | % | ||||||
Other (b)
| (5 | ) | 1 | NM | ||||||
Total net revenue | $ | 43,349 | $ | 43,106 | 1 | % |
(a) Effective at the beginning of its first quarter of fiscal year 2019, HP implemented an organizational change to align its business unit financial reporting more closely with its current business structure. The organizational change resulted in the transfer of certain Samsung-branded product categories from Commercial to Consumer within the Printing segment. HP reflected this change to its business unit information in prior reporting periods on an as-if basis. The reporting change had no impact to previously reported segment net revenue, consolidated net revenue, earnings from operations, net earnings or net EPS.