(b) "NM" represents not meaningful.
HP INC. AND SUBSIDIARIES
SEGMENT OPERATING MARGIN SUMMARY
(Unaudited)
Three months ended | Change in Operating Margin (pts) | |||||||||||||
July 31, 2019 | April 30, 2019 | July 31, 2018 | Q/Q | Y/Y | ||||||||||
Segment operating margin:(a) | ||||||||||||||
Personal Systems | 5.6 | % | 4.3 | % | 3.9 | % | 1.3 | pts | 1.7 | pts | ||||
Printing | 15.6 | % | 16.4 | % | 16.0 | % | (0.8 | )pts | (0.4 | )pts | ||||
Corporate Investments(b) | NM | NM | NM | NM | NM | |||||||||
Total segments | 8.8 | % | 8.5 | % | 8.0 | % | 0.3 | pts | 0.8 | pts |
(a) Effective at the beginning of its first quarter of fiscal year 2019, HP implemented an organizational change to align its business unit financial reporting more closely with its current business structure. The organizational change resulted in the transfer of certain Samsung-branded product categories from Commercial to Consumer within the Printing segment. HP reflected this change to its business unit information in prior reporting periods on an as-if basis. The reporting change had no impact to previously reported segment net revenue, consolidated net revenue, earnings from operations, net earnings or net EPS.
(b) "NM" represents not meaningful.
HP INC. AND SUBSIDIARIES
CALCULATION OF DILUTED NET EARNINGS PER SHARE
(Unaudited)
(In millions, except per share amounts)
Three months ended | |||||||||||
July 31, 2019 | April 30, 2019 | July 31, 2018 | |||||||||
Numerator: | |||||||||||
GAAP net earnings | $ | 1,179 | $ | 782 | $ | 880 | |||||
Non-GAAP net earnings | $ | 880 | $ | 821 | $ | 840 | |||||
Denominator: | |||||||||||
Weighted-average shares used to compute basic net earnings per share | 1,499 | 1,529 | 1,601 | ||||||||
Dilutive effect of employee stock plans (a) | 9 | 7 | 17 | ||||||||
Weighted-average shares used to compute diluted net earnings per share | 1,508 | 1,536 | 1,618 | ||||||||
GAAP diluted net earnings per share | $ | 0.78 | $ | 0.51 | $ | 0.54 | |||||
Non-GAAP diluted net earnings per share | $ | 0.58 | $ | 0.53 | $ | 0.52 |
(a) Includes any dilutive effect of restricted stock units, stock options and performance-based awards.