(US$ m, except earnings per share data) | FY2021 | FY2020 | Y/Y |
Net Revenues | $12,761 | $10,219 | 24.9% |
Gross Profit | $5,326 | $3,789 | 40.6% |
Gross Margin | 41.7% | 37.1% | 460 bps |
Operating Income | $2,419 | $1,323 | 82.8% |
Operating Margin | 19.0% | 12.9% | 610 bps |
Net Income | $2,000 | $1,106 | 80.8% |
Diluted Earnings Per Share | $2.16 | $1.20 | 80.0% |
Fourth Quarter 2021 Summary Review
Net Revenues By Product Group (US$ m) | Q4 2021 | Q3 2021 | Q4 2020 | Q/Q | Y/Y |
Automotive and Discrete Group (ADG) | 1,226 | 1,005 | 953 | 22.0% | 28.6% |
Analog, MEMS and Sensors Group (AMS) | 1,260 | 1,268 | 1,419 | -0.6% | -11.2% |
Microcontrollers and Digital ICs Group (MDG) | 1,062 | 920 | 859 | 15.4% | 23.7% |
Others | 8 | 4 | 4 | - | - |
Total Net Revenues | 3,556 | 3,197 | 3,235 | 11.2% | 9.9% |
Net revenues totaled $3.56 billion, representing a year-over-year increase of 9.9%. On a year-over-year basis, the Company recorded higher net sales in all product groups except the Imaging sub-group, as expected. Year-over-year net sales to OEMs were substantially unchanged in total while Distribution increased 38.7%. On a sequential basis, net revenues increased 11.2%, 140 basis points above the high-end of the Company’s guidance. ADG and MDG reported increases in net revenues on a sequential basis, with AMS essentially flat.