GAAP | Non-GAAP | ||||||||||||||||||||
(in millions, except per share data and percentages) | FY 2021 | FY 2020 | % Change | FY 2021 | FY 2020 | % Change | |||||||||||||||
Revenue | $ | 1,906.7 | $ | 1,681.3 | 13 | % | $ | 1,931.5 | $ | 1,695.5 | 14 | % | |||||||||
Net income | $ | 454.6 | $ | 433.9 | 5 | % | $ | 649.3 | $ | 584.6 | 11 | % | |||||||||
Diluted earnings per share | $ | 5.16 | $ | 4.97 | 4 | % | $ | 7.37 | $ | 6.70 | 10 | % | |||||||||
Operating profit margin | 26.9 | % | 29.5 | % | 41.4 | % | 43.0 | % |
The non-GAAP financial results highlighted above, and the non-GAAP financial outlook for 2022 discussed below, represent non-GAAP financial measures. Reconciliations of these measures to the appropriate GAAP measures, for the three and twelve months ended December 31, 2021 and 2020, and for the 2022 financial outlook, can be found later in this release.