ANSYS, INC. AND SUBSIDIARIES | |||||||||||||||
Condensed Consolidated Statements of Income | |||||||||||||||
(Unaudited) | |||||||||||||||
Three Months Ended | Twelve Months Ended | ||||||||||||||
(in thousands, except per share data) |
December 31,
2021 |
December 31,
2020 |
December 31,
2021 |
December 31,
2020 | |||||||||||
Revenue: | |||||||||||||||
Software licenses | $ | 397,977 | $ | 382,057 | $ | 945,797 | $ | 780,850 | |||||||
Maintenance and service | 257,690 | 241,629 | 960,918 | 900,447 | |||||||||||
Total revenue | 655,667 | 623,686 | 1,906,715 | 1,681,297 | |||||||||||
Cost of sales: | |||||||||||||||
Software licenses | 14,196 | 9,930 | 38,156 | 30,618 | |||||||||||
Amortization | 15,599 | 11,415 | 60,762 | 40,642 | |||||||||||
Maintenance and service | 39,182 | 46,558 | 159,066 | 154,004 | |||||||||||
Total cost of sales | 68,977 | 67,903 | 257,984 | 225,264 | |||||||||||
Gross profit | 586,690 | 555,783 | 1,648,731 | 1,456,033 | |||||||||||
Operating expenses: | |||||||||||||||
Selling, general and administrative | 243,384 | 195,845 | 715,377 | 587,707 | |||||||||||
Research and development | 101,489 | 96,510 | 404,870 | 355,371 | |||||||||||
Amortization | 2,969 | 4,037 | 15,213 | 16,599 | |||||||||||
Total operating expenses | 347,842 | 296,392 | 1,135,460 | 959,677 | |||||||||||
Operating income | 238,848 | 259,391 | 513,271 | 496,356 | |||||||||||
Interest income | 534 | 610 | 2,078 | 5,073 | |||||||||||
Interest expense | (2,811 | ) | (2,444 | ) | (12,405 | ) | (10,988 | ) | |||||||
Other (expense) income, net | (1,598 | ) | 315 | 12,410 | 3,484 | ||||||||||
Income before income tax provision | 234,973 | 257,872 | 515,354 | 493,925 | |||||||||||
Income tax provision | 31,802 | 42,240 | 60,727 | 60,038 | |||||||||||
Net income | $ | 203,171 | $ | 215,632 | $ | 454,627 | $ | 433,887 | |||||||
Earnings per share – basic: | |||||||||||||||
Earnings per share | $ | 2.33 | $ | 2.50 | $ | 5.22 | $ | 5.05 | |||||||
Weighted average shares | 87,186 | 86,115 | 87,100 | 85,840 | |||||||||||
Earnings per share – diluted: | |||||||||||||||
Earnings per share | $ | 2.30 | $ | 2.46 | $ | 5.16 | $ | 4.97 | |||||||
Weighted average shares | 88,201 | 87,626 | 88,102 | 87,288 |
/
Reconciliations of GAAP to Non-GAAP Measures (Unaudited)