(in millions, except per share data) | Three Months Ended June 30, 2021, (1) | |||||||||||||||||||||||
GAAP | Amortization, stock-based compensation & other | Legal, acquisition and divestiture -related | Cost optimization plan and other | Divestitures | Non-GAAP | |||||||||||||||||||
Revenue | $ | 162.6 | $ | — | $ | — | $ | — | $ | (27.0 | ) | $ | 135.6 | |||||||||||
Gross Profit | 69.0 | 0.2 | — | (0.3 | ) | (12.7 | ) | 56.2 | ||||||||||||||||
Gross Profit Margin | 42.4 | % | 47.0 | % | 41.4 | % | ||||||||||||||||||
Operating expenses | 79.1 | (21.8 | ) | (1.7 | ) | (0.4 | ) | (6.3 | ) | 48.9 | ||||||||||||||
Operating (loss) income | (10.1 | ) | 22.0 | 1.7 | 0.1 | (6.4 | ) | 7.3 | ||||||||||||||||
Interest and other income (expense), net | (0.3 | ) | — | — | — | 0.2 | (0.1 | ) | ||||||||||||||||
Net (loss) income | (9.6 | ) | 22.0 | 1.7 | 0.1 | (6.2 | ) | 8.0 | ||||||||||||||||
Diluted (loss) income per share | $ | (0.08 | ) | $ | 0.18 | $ | 0.01 | $ | — | $ | (0.05 | ) | $ | 0.06 | ||||||||||
Diluted shares outstanding | 122.1 | 122.1 |
<