Investor Contact: | Media Contact: |
Shawn Milne VP Investor Relations 240-335-8132 shawn.milne@xometry.com | Matthew Hutchison
Corporate Communications for Xometry 415-583-2119 matthew.hutchison@xometry.com |
Xometry, Inc. and Subsidiaries
Consolidated Balance Sheets
(In thousands, except share and per share data)
December 31, | December 31, | ||||||
2022 | 2021 | ||||||
(unaudited) | |||||||
Assets | |||||||
Current assets: | |||||||
Cash and cash equivalents | $ | 319,432 | $ | 86,262 | |||
Marketable securities | — | 30,465 | |||||
Accounts receivable, less allowance for credit losses of $2.0 million and $0.8 million as of December 31, 2022 and 2021, respectively. | 49,188 | 32,427 | |||||
Inventory | 1,571 | 2,033 | |||||
Prepaid expenses | 7,591 | 6,664 | |||||
Other current assets | 12,273 | 5,580 | |||||
Total current assets | 390,055 | 163,431 | |||||
Property and equipment, net | 19,079 | 10,287 | |||||
Operating lease right-of-use assets | 25,923 | 27,489 | |||||
Investment in unconsolidated joint venture | 4,068 | 4,198 | |||||
Intangible assets, net | 39,351 | 41,736 | |||||
Goodwill | 258,036 | 254,672 | |||||
Other assets | 413 | 773 | |||||
Total assets | $ | 736,925 | $ | 502,586 | |||
Liabilities and stockholders’ equity | |||||||
Current liabilities: | |||||||
Accounts payable | $ | 12,437 | $ | 12,718 | |||
Accrued expenses | 33,430 | 30,905 | |||||
Contract liabilities | 8,509 | 7,863 | |||||
Income taxes payable | 3,956 | — | |||||
Operating lease liabilities, current portion | 5,471 | 5,549 | |||||
Finance lease liabilities, current portion | — | 2 | |||||
Total current liabilities | 63,803 | 57,037 | |||||
Convertible notes | 279,909 | — | |||||
Operating lease liabilities, net of current portion | 16,940 | 16,920 | |||||
Long term income taxes payable | — | 1,450 | |||||
Deferred income taxes | 429 | 18 | |||||
Other liabilities | 1,011 | 1,678 | |||||
Total liabilities | 362,092 | 77,103 | |||||
Commitments and contingencies | |||||||
Stockholders’ equity | |||||||
Preferred stock, $0.000001 par value. Authorized; 50,000,000 shares; zero
shares issued and outstanding as of December 31, 2022 and 2021, respectively | — | — | |||||
Class A Common stock, $0.000001 par value. Authorized; 750,000,000 shares;
44,822,264 shares and 43,998,404 shares issued and outstanding as of December 31, 2022 and 2021, respectively | — | — | |||||
Class B Common stock, $0.000001 par value. Authorized; 5,000,000 shares;
2,676,154 shares issued and outstanding as of December 31, 2022 and 2021, respectively | — | — | |||||
Additional paid-in capital | 623,081 | 597,641 | |||||
Accumulated other comprehensive income (loss) | 28 | 149 | |||||
Accumulated deficit | (249,366 | ) | (173,341 | ) | |||
Total stockholders’ equity | 373,743 | 424,449 | |||||
Noncontrolling interest | 1,090 | 1,034 | |||||
Total equity | 374,833 | 425,483 | |||||
Total liabilities and stockholders’ equity | $ | 736,925 | $ | 502,586 |