Xometry, Inc. and Subsidiaries
Consolidated Statements of Operations and Comprehensive Loss
(In thousands, except share and per share amounts)
Three Months Ended
December 31, |
Year Ended
December 31, | ||||||||||||||
2022 | 2021 | 2022 | 2021 | ||||||||||||
(unaudited) | (unaudited) | ||||||||||||||
Revenue | $ | 98,196 | $ | 67,098 | $ | 381,053 | $ | 218,336 | |||||||
Cost of revenue | 62,166 | 46,161 | 233,487 | 161,195 | |||||||||||
Gross profit | 36,030 | 20,937 | 147,566 | 57,141 | |||||||||||
Sales and marketing | 24,376 | 13,173 | 83,222 | 39,422 | |||||||||||
Operations and support | 12,414 | 8,089 | 48,572 | 23,683 | |||||||||||
Product development | 8,315 | 5,648 | 31,013 | 17,780 | |||||||||||
General and administrative | 14,849 | 16,601 | 57,992 | 34,942 | |||||||||||
Impairment of assets | 380 | - | 824 | - | |||||||||||
Total operating expenses | 60,334 | 43,511 | 221,623 | 115,827 | |||||||||||
Loss from operations | (24,304 | ) | (22,574 | ) | (74,057 | ) | (58,686 | ) | |||||||
Other (expenses) income | |||||||||||||||
Interest expense | (1,246 | ) | (53 | ) | (4,418 | ) | (852 | ) | |||||||
Interest and dividend income | 2,201 | 525 | 4,115 | 982 | |||||||||||
Other expenses | (450 | ) | (1,846 | ) | (2,183 | ) | (2,866 | ) | |||||||
(Loss) income from unconsolidated joint venture | (30 | ) | 41 | 570 | 41 | ||||||||||
Total other income (expenses) | 475 | (1,333 | ) | (1,916 | ) | (2,695 | ) | ||||||||
Loss before income taxes | (23,829 | ) | (23,907 | ) | (75,973 | ) | (61,381 | ) | |||||||
Provision (benefit) for income taxes | (595 | ) | - | (36 | ) | - | |||||||||
Net loss | (24,424 | ) | (23,907 | ) | (76,009 | ) | (61,381 | ) | |||||||
Net (loss) income attributable to noncontrolling interest | (1 | ) | (2 | ) | 16 | (2 | ) | ||||||||
Net loss attributable to common stockholders | $ | (24,423 | ) | $ | (23,905 | ) | $ | (76,025 | ) | $ | (61,379 | ) | |||
Net loss per share, basic and diluted | $ | (0.51 | ) | $ | (0.53 | ) | $ | (1.61 | ) | $ | (2.33 | ) | |||
Weighted-average number of shares outstanding used to compute
net loss per share, basic and diluted | 47,457,139 | 44,995,598 | 47,158,247 | 26,318,349 | |||||||||||
Comprehensive loss: | |||||||||||||||
Foreign currency translation | $ | 492 | $ | (38 | ) | $ | (81 | ) | $ | (61 | ) | ||||
Total other comprehensive income (loss) | 492 | (38 | ) | (81 | ) | (61 | ) | ||||||||
Net loss | (24,424 | ) | (23,907 | ) | (76,009 | ) | (61,381 | ) | |||||||
Comprehensive loss | (23,932 | ) | (23,945 | ) | (76,090 | ) | (61,442 | ) | |||||||
Comprehensive (loss) income attributable to noncontrolling interest | (29 | ) | - | 56 | - | ||||||||||
Total comprehensive loss attributable to common stockholders | $ | (23,903 | ) | $ | (23,945 | ) | $ | (76,146 | ) | $ | (61,442 | ) |