| October 2023 | October/September | September/August | 1-Year | |||
Metropolitan Area | Level | Change (%) | Change (%) | Change (%) | |||
Atlanta | 242.03 | 0.2 % | 0.1 % | 5.3 % | |||
Boston | 323.56 | 0.3 % | 0.5 % | 6.6 % | |||
Charlotte | 270.43 | 0.3 % | 0.5 % | 6.0 % | |||
Chicago | 198.47 | 0.2 % | 0.3 % | 6.9 % | |||
Cleveland | 183.69 | 0.2 % | 0.3 % | 6.4 % | |||
Dallas | 294.28 | -0.3 % | -0.1 % | 1.2 % | |||
Denver | 314.86 | -0.6 % | -0.3 % | 1.6 % | |||
Detroit | 182.55 | 0.3 % | 0.7 % | 8.1 % | |||
Las Vegas | 284.04 | 0.3 % | 0.6 % | 0.1 % | |||
Los Angeles | 419.90 | 0.4 % | 0.2 % | 6.1 % | |||
Miami | 427.22 | 0.6 % | 0.6 % | 6.7 % | |||
Minneapolis | 236.39 | -0.3 % | -0.4 % | 2.8 % | |||
New York | 293.42 | 0.5 % | 0.6 % | 7.1 % | |||
Phoenix | 326.03 | 0.6 % | 0.5 % | 0.9 % | |||
Portland | 322.37 | -0.9 % | -0.4 % | -0.6 % | |||
San Diego | 418.82 | -0.1 % | 0.0 % | 7.2 % | |||
San Francisco | 347.86 | -0.6 % | 0.1 % | 1.6 % | |||
Seattle | 368.87 | -0.5 % | -0.5 % | 1.5 % | |||
Tampa | 382.83 | 0.0 % | 0.5 % | 2.3 % | |||
Washington | 313.31 | -0.3 % | 0.1 % | 4.7 % | |||
Composite-10 | 333.71 | 0.2 % | 0.3 % | 5.7 % | |||
Composite-20 | 319.00 | 0.1 % | 0.2 % | 4.9 % | |||
U.S. National | 312.95 | 0.2 % | 0.3 % | 4.8 % | |||
Sources: S&P Dow Jones Indices and CoreLogic | |||||||
Data through October 2023 |
|
|
| ||||
|
|
|
|
|
|
|
|