| September/August Change (%) |
| |||||
Metropolitan Area | NSA | SA | NSA | SA | |||
Atlanta | 0.2 % | 0.7 % | 0.1 % | 0.6 % | |||
Boston | 0.3 % | 1.0 % | 0.5 % | 0.9 % | |||
Charlotte | 0.3 % | 0.7 % | 0.5 % | 0.8 % | |||
Chicago | 0.2 % | 0.7 % | 0.3 % | 0.6 % | |||
Cleveland | 0.2 % | 0.6 % | 0.3 % | 0.9 % | |||
Dallas | -0.3 % | 0.3 % | -0.1 % | 0.7 % | |||
Denver | -0.6 % | 0.4 % | -0.3 % | 0.5 % | |||
Detroit | 0.3 % | 1.2 % | 0.7 % | 1.3 % | |||
Las Vegas | 0.3 % | 0.9 % | 0.6 % | 1.4 % | |||
Los Angeles | 0.4 % | 0.7 % | 0.2 % | 0.6 % | |||
Miami | 0.6 % | 0.9 % | 0.6 % | 1.0 % | |||
Minneapolis | -0.3 % | 0.2 % | -0.4 % | 0.2 % | |||
New York | 0.5 % | 0.5 % | 0.6 % | 0.8 % | |||
Phoenix | 0.6 % | 1.1 % | 0.5 % | 1.1 % | |||
Portland | -0.9 % | -0.1 % | -0.4 % | 0.1 % | |||
San Diego | -0.1 % | 0.5 % | 0.0 % | 0.8 % | |||
San Francisco | -0.6 % | 0.5 % | 0.1 % | 1.0 % | |||
Seattle | -0.5 % | 0.4 % | -0.5 % | 0.8 % | |||
Tampa | 0.0 % | 0.3 % | 0.5 % | 0.7 % | |||
Washington | -0.3 % | 0.2 % | 0.1 % | 0.8 % | |||
Composite-10 | 0.2 % | 0.6 % | 0.3 % | 0.7 % | |||
Composite-20 | 0.1 % | 0.6 % | 0.2 % | 0.7 % | |||
U.S. National | 0.2 % | 0.6 % | 0.3 % | 0.7 % | |||
Sources: S&P Dow Jones Indices and CoreLogic | |||||||
Data through October 2023 |
|
|
| ||||
|
|
|
|
|
|
|
|