(in thousands) | December 31, 2023 | September 30, 2023 | December 31, 2022 | September 30, 2022 | |||||||
Current Deferred Revenue | $ | 457,514 | $ | 349,668 | $ | 413,989 | $ | 334,901 | |||
Current Backlog | 439,879 | 424,547 | 432,323 | 339,241 | |||||||
Total Current Deferred Revenue and Backlog | 897,393 | 774,215 | 846,312 | 674,142 | |||||||
Long-Term Deferred Revenue | 22,240 | 20,765 | 21,769 | 19,817 | |||||||
Long-Term Backlog | 552,951 | 410,697 | 548,765 | 414,929 | |||||||
Total Long-Term Deferred Revenue and Backlog | 575,191 | 431,462 | 570,534 | 434,746 | |||||||
Total Deferred Revenue and Backlog | $ | 1,472,584 | $ | 1,205,677 | $ | 1,416,846 | $ | 1,108,888 |
/
Currency