Twelve Months Ended | ||||||||||||||||||||||
December 31, 2023 | ||||||||||||||||||||||
(in thousands, except percentages and per share data) | Revenue | Gross Profit | % | Operating Income | % | Net Income | EPS - Diluted 1 | |||||||||||||||
Total GAAP | $ | 2,269,949 | $ | 1,998,651 | 88.0 | % | $ | 626,135 | 27.6 | % | $ | 500,412 | $ | 5.73 | ||||||||
Stock-based compensation expense | — | 13,337 | 0.6 | % | 221,891 | 9.9 | % | 221,891 | 2.54 | |||||||||||||
Excess payroll taxes related to stock-based awards | — | 307 | 0.1 | % | 5,541 | 0.2 | % | 5,541 | 0.06 | |||||||||||||
Amortization of intangible assets from acquisitions | — | 80,990 | 3.5 | % | 103,502 | 4.5 | % | 103,502 | 1.18 | |||||||||||||
Expenses related to business combinations | — | — | — | % | 9,422 | 0.4 | % | 9,422 | 0.11 | |||||||||||||
Adjustment for income tax effect | — | — | — | % | — | — | % | (71,460 | ) | (0.82 | ) | |||||||||||
Total non-GAAP | $ | 2,269,949 | $ | 2,093,285 | 92.2 | % | $ | 966,491 | 42.6 | % | $ | 769,308 | $ | 8.80 |
<