* Amounts include stock-based compensation expense as follows (in thousands):
(Unaudited) | |||||||||||||||
Three Months Ended
December 31, |
Year Ended
December 31, | ||||||||||||||
(in thousands) | 2023 | 2022 | 2023 | 2022 | |||||||||||
Cost of revenue – software | $ | 2,303 | $ | 2,086 | $ | 10,095 | $ | 8,351 | |||||||
Research and development | 7,332 | 9,670 | 33,842 | 36,250 | |||||||||||
Sales and marketing | 6,271 | 7,865 | 28,376 | 30,370 | |||||||||||
General and administrative | 3,252 | 2,642 | 13,268 | 9,816 | |||||||||||
Total stock-based compensation expense | $ | 19,158 | $ | 22,263 | $ | 85,581 | $ | 84,787 |
(Unaudited) | |||||||||||||||
Three Months Ended
December 31, |
Year Ended
December 31, | ||||||||||||||
(in thousands) | 2023 | 2022 | 2023 | 2022 | |||||||||||
Employee stock-based compensation plans | $ | 16,688 | $ | 15,933 | $ | 73,548 | $ | 59,555 | |||||||
Post combination expense in connection with acquisitions | 2,470 | 6,330 | 12,033 | 25,232 | |||||||||||
Total stock-based compensation expense | $ | 19,158 | $ | 22,263 | $ | 85,581 | $ | 84,787 |