Table 2 below summarizes the results for July 2024. The S&P CoreLogic Case-Shiller Indices could be revised for the prior 24 months, based on the receipt of additional source data.
| July 2024 | July/June | June/May | 1-Year |
| |||||
Metropolitan Area | Level | Change (%) | Change (%) | Change (%) |
| |||||
Atlanta | 250.14 | 0.15 % | 0.73 % | 4.49 % |
| |||||
Boston | 339.68 | 0.03 % | 0.66 % | 6.46 % |
| |||||
Charlotte | 281.88 | 0.23 % | 0.48 % | 5.83 % |
| |||||
Chicago | 210.41 | 0.45 % | 1.01 % | 6.67 % |
| |||||
Cleveland | 195.71 | 1.10 % | 0.75 % | 6.97 % |
| |||||
Dallas | 301.67 | -0.11 % | 0.39 % | 1.87 % |
| |||||
Denver | 322.21 | -0.40 % | 0.26 % | 1.32 % |
| |||||
Detroit | 191.19 | 0.39 % | 1.13 % | 6.65 % |
| |||||
Las Vegas | 301.37 | 0.88 % | 0.85 % | 8.24 % |
| |||||
Los Angeles | 445.63 | -0.28 % | 0.56 % | 7.23 % |
| |||||
Miami | 443.98 | 0.31 % | 0.63 % | 6.46 % |
| |||||
Minneapolis | 243.21 | 0.14 % | 0.65 % | 2.03 % |
| |||||
New York | 314.38 | 0.52 % | 0.74 % | 8.76 % |
| |||||
Phoenix | 329.54 | 0.09 % | 0.43 % | 2.88 % |
| |||||
Portland | 332.28 | -0.01 % | 0.13 % | 0.84 % |
| |||||
San Diego | 446.55 | -0.58 % | 0.62 % | 7.19 % |
| |||||
San Francisco | 363.20 | -1.09 % | 0.30 % | 3.38 % |
| |||||
Seattle | 397.29 | -0.05 % | 0.57 % | 6.01 % |
| |||||
Tampa | 387.84 | -0.10 % | 0.23 % | 2.24 % |
| |||||
Washington | 331.58 | 0.11 % | 0.59 % | 5.53 % |
| |||||
Composite-10 | 353.24 | 0.01 % | 0.63 % | 6.77 % |
| |||||
Composite-20 | 335.77 | 0.04 % | 0.61 % | 5.92 % |
| |||||
U.S. National | 325.78 | 0.10 % | 0.49 % | 4.96 % |
| |||||
Sources: S&P Dow Jones Indices and CoreLogic |
|
|
|
| ||||||
Data through July 2024 |
|
|
|