Table 3 below shows a summary of the monthly changes using the seasonally adjusted (SA) and non-seasonally adjusted (NSA) data. Since its launch in early 2006, the S&P CoreLogic Case-Shiller Indices have published, and the markets have followed and reported on, the non-seasonally adjusted data set used in the headline indices. For analytical purposes, S&P Dow Jones Indices publishes a seasonally adjusted data set covered in the headline indices, as well as for the 17 of 20 markets with tiered price indices and the five condo markets that are tracked.
| July/June Change (%) | June/May Change (%) | |||||
Metropolitan Area | NSA | SA | NSA | SA | |||
Atlanta | 0.15 % | 0.08 % | 0.73 % | 0.19 % | |||
Boston | 0.03 % | 0.39 % | 0.66 % | 0.34 % | |||
Charlotte | 0.23 % | 0.21 % | 0.48 % | -0.04 % | |||
Chicago | 0.45 % | 0.31 % | 1.01 % | 0.24 % | |||
Cleveland | 1.10 % | 0.37 % | 0.75 % | 0.26 % | |||
Dallas | -0.11 % | 0.04 % | 0.39 % | -0.06 % | |||
Denver | -0.40 % | 0.03 % | 0.26 % | 0.18 % | |||
Detroit | 0.39 % | 0.43 % | 1.13 % | 0.52 % | |||
Las Vegas | 0.88 % | 0.47 % | 0.85 % | 0.23 % | |||
Los Angeles | -0.28 % | 0.28 % | 0.56 % | 0.56 % | |||
Miami | 0.31 % | 0.38 % | 0.63 % | -0.02 % | |||
Minneapolis | 0.14 % | 0.18 % | 0.65 % | 0.08 % | |||
New York | 0.52 % | 0.50 % | 0.74 % | 0.68 % | |||
Phoenix | 0.09 % | 0.18 % | 0.43 % | -0.25 % | |||
Portland | -0.01 % | 0.29 % | 0.13 % | -0.24 % | |||
San Diego | -0.58 % | 0.12 % | 0.62 % | 0.70 % | |||
San Francisco | -1.09 % | -0.42 % | 0.30 % | 0.63 % | |||
Seattle | -0.05 % | 1.08 % | 0.57 % | 0.87 % | |||
Tampa | -0.10 % | -0.26 % | 0.23 % | 0.00 % | |||
Washington | 0.11 % | 0.41 % | 0.59 % | 0.46 % | |||
Composite-10 | 0.01 % | 0.28 % | 0.63 % | 0.55 % | |||
Composite-20 | 0.04 % | 0.27 % | 0.61 % | 0.47 % | |||
U.S. National | 0.10 % | 0.18 % | 0.49 % | 0.18 % | |||
Sources: S&P Dow Jones Indices and CoreLogic Data through July 2024 |