Chartered Reports Results for First Quarter 2007


Capacity and Utilization

Capacity utilization in first quarter 2007 was 70 percent compared to 82 percent in the year-ago quarter, and 70 percent in fourth quarter 2006. Capacity in first quarter 2007 was up approximately eight percent compared to first quarter 2006 and was essentially flat compared to fourth quarter 2006. Capacity utilization is based on total shipments and total capacity, both of which include Chartered's share of SMP.
                          Utilization Table

Data including Chartered's share of SMP
----------------------------------------------------------------------
Thousand 8" equivalent wafers  1Q 2006 2Q 2006 3Q 2006 4Q 2006 1Q 2007
----------------------------------------------------------------------
  Total wafers shipped         349.4   355.7   337.0   322.9   325.6
----------------------------------------------------------------------
  Total capacity               427.5   436.4   458.2   461.7   462.4
----------------------------------------------------------------------
      Utilization                82%     82%     74%     70%     70%
----------------------------------------------------------------------


                           Capacity by Fab

----------------------------------------------------------------------
 (Thousand 8"          1Q 2006 2Q 2006 3Q 2006 4Q 2006 1Q 2007 Est. 2Q
  equivalent wafers)                                            2007
----------------------------------------------------------------------
Fab 2                  142.6   144.1   145.7   145.7   142.6   153.8
----------------------------------------------------------------------
Fab 3                   69.5    70.3    71.0    71.0    69.5    70.3
----------------------------------------------------------------------
Fab 5 (Chartered's
 share)                 34.3    34.6    35.0    35.0    34.6    34.9
----------------------------------------------------------------------
Fab 6                  114.5   115.8   117.0   117.0   114.5   115.8
----------------------------------------------------------------------
Fab 7                   66.6    71.6    89.5    93.0   101.2   108.2
======================================================================
       Total           427.5   436.4   458.2   461.7   462.4   483.0
======================================================================


Market Dynamics

The following business statistics tables provide information on revenues including Chartered's share of SMP by market sector, region and technology.
                      Breakdown by Market Sector

Revenues including Chartered's share of SMP (Percentage of Total)
----------------------------------------------------------------------
                               1Q 2006 2Q 2006 3Q 2006 4Q 2006 1Q 2007
----------------------------------------------------------------------
   Communications                34%     34%     32%     30%     36%
----------------------------------------------------------------------
   Computer                      19%     25%     37%     44%     43%
----------------------------------------------------------------------
   Consumer                      45%     39%     29%     24%     19%
----------------------------------------------------------------------
   Other                         2%      2%      2%      2%      2%
======================================================================
       Total                    100%    100%    100%    100%    100%
----------------------------------------------------------------------


                         Breakdown by Region

Revenues including Chartered's share of SMP (Percentage of Total)
----------------------------------------------------------------------
                               1Q 2006 2Q 2006 3Q 2006 4Q 2006 1Q 2007
----------------------------------------------------------------------
   Americas                      70%     75%     76%     76%     78%
----------------------------------------------------------------------
   Europe                        12%     9%      10%     9%      7%
----------------------------------------------------------------------
   Asia-Pacific                  15%     14%     13%     13%     14%
----------------------------------------------------------------------
   Japan                         3%      2%      1%      2%      1%
======================================================================
       Total                    100%    100%    100%    100%    100%
----------------------------------------------------------------------


                   Breakdown by Technology (micron)

Revenues including Chartered's share of SMP (Percentage of Total)
----------------------------------------------------------------------
                               1Q 2006 2Q 2006 3Q 2006 4Q 2006 1Q 2007
----------------------------------------------------------------------
    0.09 and below               25%     22%     29%     34%     27%
----------------------------------------------------------------------
    Up to 0.13                   25%     28%     25%     26%     30%
----------------------------------------------------------------------
    Up to 0.15                   2%      1%      1%      1%      1%
----------------------------------------------------------------------
    Up to 0.18                   11%     14%     13%     12%     11%
----------------------------------------------------------------------
    Up to 0.25                   9%      9%      8%      7%      8%
----------------------------------------------------------------------
    Up  to  0.35                                      18%          15%          15%          12%          14%
----------------------------------------------------------------------
        Above  0.35                                      10%          11%          9%            8%            9%
======================================================================
                Total                                      100%        100%        100%        100%        100%
----------------------------------------------------------------------
 


« Previous Page 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9  Next Page »
Featured Video
Editorial
Jobs
Senior Principal Mechanical Engineer for General Dynamics Mission Systems at Canonsburg, Pennsylvania
GIS Analyst for San Bernardino County Transportation Authority at San Bernardino, California
Geodetic Analyst, GIS Center (1282) for Idaho State University at Pocatello, Idaho
GEOGRAPHIC INFORMATION SYSTEM (GIS) COORDINATOR for Lassen County at Susanville, California
Upcoming Events
IMTS 2024 – The International Manufacturing Technology Show at McCormick Place 2301 S Lake Shore Dr Chicago IL - Sep 9 - 14, 2024
FABTECH Orlando 2024 at Orange County Convention Center Orlando FL - Oct 15 - 17, 2024
TIMTOS 2025 at Nangang Exhibition Center Hall 1 & 2 (TaiNEX 1 & 2) TWTC Hall Taipei Taiwan - Mar 3 - 8, 2025



© 2024 Internet Business Systems, Inc.
670 Aberdeen Way, Milpitas, CA 95035
+1 (408) 882-6554 — Contact Us, or visit our other sites:
AECCafe - Architectural Design and Engineering EDACafe - Electronic Design Automation GISCafe - Geographical Information Services TechJobsCafe - Technical Jobs and Resumes ShareCG - Share Computer Graphic (CG) Animation, 3D Art and 3D Models
  Privacy PolicyAdvertise