Chartered Reports Results for First Quarter 2007


                      Breakdown by Market Sector

Revenues (US GAAP) (Percentage of Total)
----------------------------------------------------------------------
                               1Q 2006 2Q 2006 3Q 2006 4Q 2006 1Q 2007
----------------------------------------------------------------------
   Communications                31%     32%     31%     28%     34%
----------------------------------------------------------------------
   Computer                      18%     24%     36%     44%     43%
----------------------------------------------------------------------
   Consumer                      49%     41%     31%     26%     20%
----------------------------------------------------------------------
   Other                         2%      3%      2%      2%      3%
======================================================================
       Total                    100%    100%    100%    100%    100%
----------------------------------------------------------------------

Chartered's share of SMP revenues (Percentage of Total)
----------------------------------------------------------------------
                               1Q 2006 2Q 2006 3Q 2006 4Q 2006 1Q 2007
----------------------------------------------------------------------
   Communications                75%     63%     51%     53%     60%
----------------------------------------------------------------------
   Computer                      22%     32%     43%     42%     35%
----------------------------------------------------------------------
   Consumer                      3%      5%      5%      4%      4%
----------------------------------------------------------------------
   Other                         -       -       1%      1%      1%
======================================================================
       Total                    100%    100%    100%    100%    100%
----------------------------------------------------------------------

Revenues including Chartered's share of SMP (Percentage of Total)
----------------------------------------------------------------------
                               1Q 2006 2Q 2006 3Q 2006 4Q 2006 1Q 2007
----------------------------------------------------------------------
   Communications                34%     34%     32%     30%     36%
----------------------------------------------------------------------
   Computer                      19%     25%     37%     44%     43%
----------------------------------------------------------------------
   Consumer                      45%     39%     29%     24%     19%
----------------------------------------------------------------------
   Other                         2%      2%      2%      2%      2%
======================================================================
       Total                    100%    100%    100%    100%    100%
----------------------------------------------------------------------


                         Breakdown by Region

Revenues (US GAAP) (Percentage of Total)
----------------------------------------------------------------------
                               1Q 2006 2Q 2006 3Q 2006 4Q 2006 1Q 2007
----------------------------------------------------------------------
   Americas                      72%     78%     79%     79%     80%
----------------------------------------------------------------------
   Europe                        12%     8%      9%      8%      7%
----------------------------------------------------------------------
   Asia-Pacific                  13%     13%     11%     11%     12%
----------------------------------------------------------------------
   Japan                         3%      1%      1%      2%      1%
======================================================================
       Total                    100%    100%    100%    100%    100%
----------------------------------------------------------------------

Chartered's share of SMP Revenues (Percentage of Total)
----------------------------------------------------------------------
                               1Q 2006 2Q 2006 3Q 2006 4Q 2006 1Q 2007
----------------------------------------------------------------------
   Americas                      45%     37%     39%     43%     47%
----------------------------------------------------------------------
   Europe                        18%     21%     20%     16%     15%
----------------------------------------------------------------------
   Asia-Pacific                  30%     29%     30%     36%     34%
----------------------------------------------------------------------
   Japan                         7%      13%     11%     5%      4%
======================================================================
       Total                    100%    100%    100%    100%    100%
----------------------------------------------------------------------

Revenues including Chartered's share of SMP (Percentage of Total)
----------------------------------------------------------------------
                               1Q 2006 2Q 2006 3Q 2006 4Q 2006 1Q 2007
----------------------------------------------------------------------
   Americas                       70%          75%          76%          76%          78%
----------------------------------------------------------------------
      Europe                                                12%          9%            10%          9%            7%
----------------------------------------------------------------------
      Asia-Pacific                                    15%          14%          13%          13%          14%
----------------------------------------------------------------------
      Japan                                                  3%            2%            1%            2%            1%
======================================================================
              Total                                        100%        100%        100%        100%        100%
----------------------------------------------------------------------
 


« Previous Page 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9  Next Page »
Featured Video
Editorial
Jobs
Senior Principal Mechanical Engineer for General Dynamics Mission Systems at Canonsburg, Pennsylvania
Geodetic Analyst, GIS Center (1282) for Idaho State University at Pocatello, Idaho
GEOGRAPHIC INFORMATION SYSTEM (GIS) COORDINATOR for Lassen County at Susanville, California
GIS Analyst for San Bernardino County Transportation Authority at San Bernardino, California
Upcoming Events
IMTS 2024 – The International Manufacturing Technology Show at McCormick Place 2301 S Lake Shore Dr Chicago IL - Sep 9 - 14, 2024
FABTECH Orlando 2024 at Orange County Convention Center Orlando FL - Oct 15 - 17, 2024
TIMTOS 2025 at Nangang Exhibition Center Hall 1 & 2 (TaiNEX 1 & 2) TWTC Hall Taipei Taiwan - Mar 3 - 8, 2025



© 2024 Internet Business Systems, Inc.
670 Aberdeen Way, Milpitas, CA 95035
+1 (408) 882-6554 — Contact Us, or visit our other sites:
AECCafe - Architectural Design and Engineering EDACafe - Electronic Design Automation GISCafe - Geographical Information Services TechJobsCafe - Technical Jobs and Resumes ShareCG - Share Computer Graphic (CG) Animation, 3D Art and 3D Models
  Privacy PolicyAdvertise