Chartered Reports Fourth Quarter and Year 2007 Results

Revenues including Chartered's share of SMP (Percentage of Total)

                              4Q 2006 1Q 2007 2Q 2007 3Q 2007 4Q 2007
----------------------------- ------- ------- ------- ------- --------
   Communications                 30%     36%     42%     40%      46%
----------------------------- ------- ------- ------- ------- --------
   Computer                       44%     43%     31%     26%      20%
----------------------------- ------- ------- ------- ------- --------
   Consumer                       24%     19%     24%     31%      31%
----------------------------- ------- ------- ------- ------- --------
   Other                           2%      2%      3%      3%       3%
----------------------------- ------- ------- ------- ------- --------
       Total                     100%    100%    100%    100%     100%
----------------------------- ------- ------- ------- ------- --------

                         Breakdown by Region

Revenues (US GAAP) (Percentage of Total)

                               4Q 2006 1Q 2007 2Q 2007 3Q 2007 4Q 2007
------------------------------ ------- ------- ------- ------- -------
   Americas                        79%     80%     71%     67%     70%
------------------------------ ------- ------- ------- ------- -------
   Europe                           8%      7%      9%      9%      9%
------------------------------ ------- ------- ------- ------- -------
   Asia-Pacific                    11%     12%     19%     24%     21%
------------------------------ ------- ------- ------- ------- -------
   Japan                            2%      1%      1%       -       -
------------------------------ ------- ------- ------- ------- -------
       Total                      100%    100%    100%    100%    100%
------------------------------ ------- ------- ------- ------- -------

Chartered's share of SMP Revenues (Percentage of Total)

                             4Q 2006 1Q 2007 2Q 2007 3Q 2007  4Q 2007
---------------------------- ------- ------- ------- -------- --------
   Americas                      43%     47%     30%      23%      27%
---------------------------- ------- ------- ------- -------- --------
   Europe                        16%     15%      9%       7%      13%
---------------------------- ------- ------- ------- -------- --------
   Asia-Pacific                  36%     34%     56%      65%      58%
---------------------------- ------- ------- ------- -------- --------
   Japan                          5%      4%      5%       5%       2%
---------------------------- ------- ------- ------- -------- --------
       Total                    100%    100%    100%     100%     100%
---------------------------- ------- ------- ------- -------- --------

Revenues including Chartered's share of SMP (Percentage of Total)

                              4Q 2006 1Q 2007 2Q 2007 3Q 2007  4Q 2007
----------------------------- ------- ------- ------- -------- -------
   Americas                       76%     78%     67%      63%     68%
----------------------------- ------- ------- ------- -------- -------
   Europe                          9%      7%      9%       9%      9%
----------------------------- ------- ------- ------- -------- -------
   Asia-Pacific                   13%     14%     22%      27%     23%
----------------------------- ------- ------- ------- -------- -------
   Japan                           2%      1%      2%       1%       -
----------------------------- ------- ------- ------- -------- -------
       Total                     100%    100%    100%     100%    100%
----------------------------- ------- ------- ------- -------- -------

                   Breakdown by Technology (micron)

Revenues (US GAAP) (Percentage of Total)

                               4Q 2006 1Q 2007 2Q 2007 3Q 2007 4Q 2007
------------------------------ ------- ------- ------- ------- -------
    0.065 and below                  -       -      7%     13%     14%
------------------------------ ------- ------- ------- ------- -------
    Up to 0.09                     37%     29%     12%      6%      4%
------------------------------  -------  -------  -------  -------  -------
        Up  to  0.13                                          27%          32%          36%          35%          34%
------------------------------  -------  -------  -------  -------  -------
        Up  to  0.15                                              -              -              -              -              -
------------------------------  -------  -------  -------  -------  -------
        Up  to  0.18                                            8%            7%            8%          10%          11%
------------------------------  -------  -------  -------  -------  -------
        Up  to  0.25                                            8%            9%          12%          13%          13%
------------------------------  -------  -------  -------  -------  -------
        Up  to  0.35                                          12%          13%          15%          14%          15%
------------------------------  -------  -------  -------  -------  -------
        Above  0.35                                            8%          10%          10%            9%            9%
------------------------------  -------  -------  -------  -------  -------
              Total                                            100%        100%        100%        100%        100%
------------------------------  -------  -------  -------  -------  -------
 


« Previous Page 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10  Next Page »
Featured Video
Editorial
Jobs
Equipment Engineer, Raxium for Google at Fremont, California
Manufacturing Test Engineer for Google at Prague, Czechia, Czech Republic
Mechanical Test Engineer, Platforms Infrastructure for Google at Mountain View, California
Mechanical Manufacturing Engineering Manager for Google at Sunnyvale, California
Senior Principal Mechanical Engineer for General Dynamics Mission Systems at Canonsburg, Pennsylvania
Machine Learning Engineer 3D Geometry/ Multi-Modal for Autodesk at San Francisco, California
Upcoming Events
FABTECH Orlando 2024 at Orange County Convention Center Orlando FL - Oct 15 - 17, 2024
TIMTOS 2025 at Nangang Exhibition Center Hall 1 & 2 (TaiNEX 1 & 2) TWTC Hall Taipei Taiwan - Mar 3 - 8, 2025
Automate 2025 at Detroit, Michigan, USA MI - May 12 - 15, 2025



© 2024 Internet Business Systems, Inc.
670 Aberdeen Way, Milpitas, CA 95035
+1 (408) 882-6554 — Contact Us, or visit our other sites:
AECCafe - Architectural Design and Engineering EDACafe - Electronic Design Automation GISCafe - Geographical Information Services TechJobsCafe - Technical Jobs and Resumes ShareCG - Share Computer Graphic (CG) Animation, 3D Art and 3D Models
  Privacy PolicyAdvertise